Compare
NAVs as of 20 Aug 2026
Axis Equity Savings FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 20 Aug 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Equity Savings Fund |
|---|---|
| 20 Aug 2015 | ₹100.00 |
| 20 Jul 2016 | ₹105.29 |
| 20 Jun 2017 | ₹110.68 |
| 21 May 2018 | ₹111.48 |
| 20 Apr 2019 | ₹112.67 |
| 20 Mar 2020 | ₹102.10 |
| 18 Feb 2021 | ₹131.14 |
| 19 Jan 2022 | ₹138.12 |
| 20 Dec 2022 | ₹130.94 |
| 20 Nov 2023 | ₹132.24 |
| 19 Oct 2024 | ₹144.91 |
| 19 Sep 2025 | ₹143.21 |
| 20 Aug 2026 | ₹139.42 |
| Metric | Axis · Direct · IDCW NAV ₹13.97 Moderately High risk ★★☆☆☆ | Category median Equity Savings · 37 funds |
|---|---|---|
| -1.69% | -1.19% | |
| +2.24% | +3.77% | |
| +0.29% | +2.69% | |
| +2.74% | +2.75% | |
| +3.07% | +5.30% | |
| +0.91% | — | |
| +3.53% | +5.18% | |
| +3.94% | +5.02% | |
| +3.35% | +3.35% | |
| Risk | ||
| 6.48% | 5.60% | |
| -0.66 | -0.52 | |
| -0.78 | -0.57 | |
| -18.47% | -16.70% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.49% | 1.15% | |
| ₹867.06Cr | ₹821.56Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹100 | — | |
| ₹500 | — | |
| 180% | 225% | |
| Devang Shah | — | |
| 20 Aug 2015 | — | |
| 89 | — | |
| 36.8% | — | |
| 34.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.