Compare
NAVs as of 20 Aug 2026
UTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCWICICI Prudential Money Market Fund - Cash Option - Regular Plan - IDCW OthersRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Mar 2016 – 20 Aug 2026, limited by UTI - Money Market Fund - Regular Plan - Flexi. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi | ICICI Prudential Money Market Fund - Cash Option - Regular Plan - IDCW Others |
|---|---|---|---|---|
| 29 Mar 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Feb 2017 | ₹100.99 | ₹106.41 | ₹102.20 | ₹106.42 |
| 22 Dec 2017 | ₹106.80 | ₹112.54 | ₹102.26 | ₹112.52 |
| 03 Nov 2018 | ₹113.73 | ₹119.84 | ₹102.26 | ₹119.70 |
| 15 Sep 2019 | ₹122.25 | ₹128.82 | ₹102.51 | ₹128.53 |
| 28 Jul 2020 | ₹129.71 | ₹136.68 | ₹108.77 | ₹136.67 |
| 09 Jun 2021 | ₹134.16 | ₹141.38 | ₹110.17 | ₹132.49 |
| 21 Apr 2022 | ₹138.70 | ₹146.17 | ₹110.17 | ₹131.45 |
| 04 Mar 2023 | ₹145.25 | ₹153.07 | ₹100.16 | ₹137.43 |
| 14 Jan 2024 | ₹154.81 | ₹163.14 | ₹106.75 | ₹146.45 |
| 25 Nov 2024 | ₹165.17 | ₹174.05 | ₹113.89 | ₹156.26 |
| 08 Oct 2025 | ₹176.36 | ₹185.84 | ₹121.60 | ₹166.78 |
| 20 Aug 2026 | ₹185.99 | ₹195.99 | ₹128.25 | ₹175.80 |
| Metric | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | ICICI Prudential · Regular · IDCW NAV ₹187.25 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| +6.32% | +6.32% | +6.32% | +6.25% | -0.04% | |
| +7.30% | +7.30% | +7.30% | +7.26% | +0.11% | |
| +6.58% | +6.58% | — | +5.66% | +0.15% | |
| +6.39% | +6.63%Best in row | +2.48% | +5.48% | +0.14% | |
| +5.70% | +6.30%Best in row | +2.42% | +5.24% | +0.27% | |
| +7.09% | +7.09% | +4.52% | +6.85% | — | |
| +6.33% | +6.49%Best in row | +2.66% | +5.22% | +0.29% | |
| +6.10% | +6.23%Best in row | +2.06% | +4.78% | +0.17% | |
| +5.90% | +6.56%Best in row | +2.38% | +5.35% | +0.10% | |
| Risk | |||||
| 0.42% | 0.42% | 0.42% | 0.43% | 0.92% | |
| -1.72% | -0.76%Best in row | -9.24% | -6.59% | -1.63% | |
| 0.25% | 0.25% | — | — | 0.39% | |
| ₹564.74Cr | ₹564.74Cr | ₹1.60L | — | ₹4,240Cr | |
| None | None | — | — | — | |
| None | None | None | — | — | |
| ₹5.38K | ₹5.38K | ₹500 | — | — | |
| ₹500 | ₹500 | ₹500 | — | — | |
| Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | — | |
| 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | 12 Jun 2014 | — | |
| 3.2% | 3.2% | 3.2% | — | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.