Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹102.46 | ₹101.39 | ₹101.10 | ₹100.30 |
| 02 Feb 2024 | ₹109.54 | ₹108.13 | ₹110.39 | ₹107.24 |
| 05 May 2024 | ₹111.99 | ₹111.57 | ₹114.43 | ₹110.45 |
| 06 Aug 2024 | ₹116.96 | ₹116.37 | ₹119.16 | ₹113.87 |
| 07 Nov 2024 | ₹120.68 | ₹119.65 | ₹121.46 | ₹117.31 |
| 08 Feb 2025 | ₹118.37 | ₹121.14 | ₹121.27 | ₹117.49 |
| 12 May 2025 | ₹122.24 | ₹123.98 | ₹124.07 | ₹121.31 |
| 13 Aug 2025 | ₹124.52 | ₹127.79 | ₹127.14 | ₹124.20 |
| 14 Nov 2025 | ₹127.80 | ₹131.59 | ₹132.23 | ₹127.38 |
| 15 Feb 2026 | ₹127.87 | ₹132.72 | ₹132.83 | ₹125.20 |
| 19 May 2026 | ₹127.55 | ₹134.19 | ₹132.65 | ₹127.06 |
| 20 Aug 2026 | ₹130.16 | ₹137.97 | ₹136.56 | ₹129.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | SBI Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| SBI Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| LIC MF Equity Savings Fund |
SBI Equity Savings Fund and Edelweiss Equity Savings Fund share 44% of their equity book by weight.
Shared holdings — SBI Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | SBI Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 8.46% | 8.91% | 8.46% |
| ICICI Bank Ltd | 8.89% | 6.50% | 6.50% |
| Reliance Industries Ltd | 7.82% | 5.05% | 5.05% |
| Bharti Airtel Ltd | 3.60% | 5.68% | 3.60% |
| National Aluminium Company Ltd | 2.04% | 1.87% | 1.87% |
| Axis Bank Ltd | 2.18% | 1.84% | 1.84% |
| Hindalco Industries Ltd | 2.40% | 1.70% | 1.70% |
| Adani Green Energy Ltd | 1.62% | 5.65% | 1.62% |
| Mahindra & Mahindra Ltd | 1.02% | 1.04% | 1.02% |
| State Bank of India | 4.64% | 0.83% | 0.83% |
| Larsen & Toubro Ltd | 3.48% | 0.65% | 0.65% |
| Ultratech Cement Ltd | 3.04% | 0.63% | 0.63% |
| JSW Steel Ltd | 1.12% | 0.62% | 0.62% |
| Zomato Ltd | 0.60% | 1.13% | 0.60% |
| Indus Towers Ltd | 0.81% | 0.59% | 0.59% |
46 more stocks in common. 61 shared of 89 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | SBI · Direct · IDCW NAV ₹26.04 Moderately High risk ★★★★☆ | Edelweiss · Direct · IDCW NAV ₹21.93 Moderately High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹22.11 Moderately High risk ★★★★☆ | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +3.50% | +7.22%Best in row | +6.23% | +3.58% | -1.19% | |
| +9.03% | +11.40%Best in row | +11.00% | +9.37% | +3.77% | |
| +8.74% | +9.54% | +10.57%Best in row | — | +2.69% | |
| +8.72%Best in row | — | +7.39% | — | +2.75% | |
| +8.95%Best in row | +7.61% | +6.92% | +8.83% | +5.30% | |
| +8.51% | +10.40%Best in row | +10.03% | +7.06% | — | |
| +9.46% | +7.86% | +7.27% | +9.37% | +5.18% | |
| +9.74%Best in row | +8.01% | +7.05% | — | +5.02% | |
| +9.36%Best in row | — | +7.12% | — | +3.35% | |
| Risk | |||||
| 4.84% | 3.95%Best in row | 5.64% | 6.89% | 5.60% | |
| 0.52 | 1.24Best in row | 0.80 | 0.42 | -0.52 | |
| 0.71 | 1.73Best in row | 1.08 | 0.57 | -0.57 | |
| -19.46% | -13.90% | -16.70% | -7.47%Best in row | -16.70% | |
| 1.47% | 1.15% | 1.07%Best in row | 1.93% | 1.15% | |
| ₹5,605Cr | ₹1,344Cr | ₹9,931Cr | ₹34.65Cr | ₹821.56Cr | |
| 0.10% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹100 | ₹200 | — | |
| ₹100 | ₹100 | ₹100 | ₹5.00K | — | |
| 422% | 562% | 79% | 51% | 225% | |
| Mohit Jain · 1.3y | Bharat Lahoti · 8.9y | Abhishek Bisen | Sumit Bhatnagar | — | |
| 03 Jun 2015 | 28 Nov 2016 | 17 Oct 2014 | 31 Jul 2023 | — | |
| 89 | 128 | 97 | 60 | — | |
| 35.9% | 31.8% | 30.6% | 19.6% | — | |
| 50.4% | 42.4% | 39.8% | 57.7% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.