Compare
NAVs as of 20 Aug 2026
SBI Equity Savings FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Jun 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Equity Savings Fund |
|---|---|
| 03 Jun 2015 | ₹100.00 |
| 09 May 2016 | ₹106.66 |
| 16 Apr 2017 | ₹117.89 |
| 23 Mar 2018 | ₹124.81 |
| 27 Feb 2019 | ₹126.66 |
| 04 Feb 2020 | ₹140.10 |
| 10 Jan 2021 | ₹159.83 |
| 17 Dec 2021 | ₹176.78 |
| 24 Nov 2022 | ₹183.01 |
| 31 Oct 2023 | ₹206.26 |
| 06 Oct 2024 | ₹241.47 |
| 13 Sep 2025 | ₹252.42 |
| 20 Aug 2026 | ₹261.40 |
| Metric | SBI · Direct · IDCW NAV ₹26.04 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|
| +3.50% | -1.19% | |
| +9.03% | +3.77% | |
| +8.74% | +2.69% | |
| +8.72% | +2.75% | |
| +8.95% | +5.30% | |
| +8.51% | — | |
| +9.46% | +5.18% | |
| +9.74% | +5.02% | |
| +9.36% | +3.35% | |
| Risk | ||
| 4.84% | 5.60% | |
| 0.52 | -0.52 | |
| 0.71 | -0.57 | |
| -19.46% | -16.70% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.47% | 1.15% | |
| ₹5,605Cr | ₹821.56Cr | |
| 0.10% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 422% | 225% | |
| Mohit Jain · 1.3y | — | |
| 03 Jun 2015 | — | |
| 89 | — | |
| 35.9% | — | |
| 50.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.