Compare
NAVs as of 20 Aug 2026
Nippon India Banking and PSU FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Banking and PSU Fund median (52 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 18 May 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Banking and PSU Fund |
|---|---|
| 18 May 2015 | ₹100.00 |
| 25 Apr 2016 | ₹102.19 |
| 02 Apr 2017 | ₹102.70 |
| 11 Mar 2018 | ₹103.32 |
| 17 Feb 2019 | ₹104.36 |
| 25 Jan 2020 | ₹105.70 |
| 02 Jan 2021 | ₹106.33 |
| 11 Dec 2021 | ₹106.36 |
| 18 Nov 2022 | ₹106.97 |
| 27 Oct 2023 | ₹106.50 |
| 04 Oct 2024 | ₹107.07 |
| 11 Sep 2025 | ₹107.36 |
| 20 Aug 2026 | ₹107.36 |
| Metric | Nippon India · Direct · IDCW NAV ₹10.75 Low to Moderate risk ★★★☆☆ | Category median Banking and PSU Fund · 52 funds |
|---|---|---|
| +0.19% | +0.20% | |
| +0.25% | +0.54% | |
| +0.13% | +0.38% | |
| +0.36% | +0.38% | |
| +0.63% | +0.62% | |
| +0.17% | — | |
| +0.57% | +0.51% | |
| +0.56% | +0.51% | |
| +0.55% | +0.43% | |
| Risk | ||
| 2.66% | 1.85% | |
| -2.35 | -2.26 | |
| -2.46 | -2.38 | |
| -4.35% | -5.68% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.39% | 0.36% | |
| ₹5,180Cr | ₹3,138Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹5.00K | — | |
| — | — | |
| Vivek Sharma | — | |
| 18 May 2015 | — | |
| — | — | |
| — | — | |
| 3.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.