Compare
NAVs as of 20 Aug 2026
UTI Medium Duration FundDirectAditya Birla Sun Life Medium TermDirectKotak Medium Term FundDirectICICI Prudential Medium Term Bond FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 09 Apr 2015 – 20 Aug 2026, limited by UTI Medium Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Medium Duration Fund | Aditya Birla Sun Life Medium Term | Kotak Medium Term Fund | ICICI Prudential Medium Term Bond Fund |
|---|---|---|---|---|
| 09 Apr 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Mar 2016 | ₹108.53 | ₹109.09 | ₹109.97 | ₹107.77 |
| 01 Mar 2017 | ₹120.11 | ₹119.69 | ₹122.11 | ₹119.15 |
| 10 Feb 2018 | ₹129.04 | ₹129.44 | ₹130.81 | ₹127.39 |
| 22 Jan 2019 | ₹136.56 | ₹136.33 | ₹138.86 | ₹134.86 |
| 03 Jan 2020 | ₹145.68 | ₹131.92 | ₹149.47 | ₹147.92 |
| 14 Dec 2020 | ₹145.81 | ₹142.87 | ₹162.39 | ₹163.45 |
| 24 Nov 2021 | ₹156.11 | ₹153.89 | ₹172.08 | ₹173.76 |
| 05 Nov 2022 | ₹158.89 | ₹191.42 | ₹177.34 | ₹180.29 |
| 17 Oct 2023 | ₹169.67 | ₹205.33 | ₹188.93 | ₹193.31 |
| 27 Sep 2024 | ₹184.10 | ₹224.99 | ₹208.82 | ₹209.93 |
| 08 Sep 2025 | ₹197.01 | ₹253.59 | ₹226.43 | ₹227.96 |
| 20 Aug 2026 | ₹207.43 | ₹277.07 | ₹243.43 | ₹245.67 |
| Metric | UTI · Direct NAV ₹20.77 Moderate risk ★☆☆☆☆ | Aditya Birla Sun Life · Direct NAV ₹47.98 Moderate risk ★★★★☆ | Kotak Mahindra · Direct NAV ₹27.54 Moderate risk ★★★☆☆ | ICICI Prudential · Direct NAV ₹53.72 Moderate risk ★★★★★ | Category median Medium Duration Fund · 12 funds |
|---|---|---|---|---|---|
| +5.58% | +9.52%Best in row | +7.79% | +8.05% | +6.65% | |
| +7.15% | +10.74%Best in row | +9.15% | +8.63% | +7.96% | |
| +6.75% | +12.82%Best in row | +7.55% | +7.51% | +6.89% | |
| +6.13% | +9.19%Best in row | +7.66% | +8.01% | +7.63% | |
| +6.63% | +9.77%Best in row | +8.48% | +8.53% | +8.04% | |
| +6.77% | +11.52%Best in row | +8.42% | +8.31% | — | |
| +6.07% | +9.47%Best in row | +7.92% | +8.44% | +7.99% | |
| +5.70% | +8.94%Best in row | +7.69% | +8.28% | +7.69% | |
| +6.51% | +9.33%Best in row | +8.08% | +8.38% | +8.05% | |
| Risk | |||||
| 1.18% | 2.35% | 1.44% | 1.23% | 1.23% | |
| 0.56 | 1.80 | 1.84 | 1.73 | 1.20 | |
| 0.81 | 4.74Best in row | 2.78 | 2.60 | 1.78 | |
| -5.31% | -12.65% | -5.17% | -5.14% | -5.24% | |
| 0.83% | 0.83% | 0.67%Best in row | 0.73% | 0.71% | |
| ₹36.58Cr | ₹3,126Cr | ₹1,821Cr | ₹5,464Cr | ₹1,562Cr | |
| Up to 1.00% | 1.00% | None | Up to 1.00% | — | |
| ₹2.02K | ₹1.00K | ₹100 | ₹1.00K | — | |
| ₹500 | ₹1.00K | ₹100 | ₹5.00K | — | |
| Abhishek Sonthalia | Mohit Sharma · 6y | Deepak Agrawal | Manish Banthia | — | |
| 09 Apr 2015 | 02 Jan 2013 | 25 Mar 2014 | 24 Jan 2013 | — | |
| 19.7% | 2.3% | 2.8% | -1.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.