Compare
NAVs as of 20 Aug 2026
UTI Medium Duration Fund - Regular Plan - FlexiRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Oct 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Medium Duration Fund - Regular Plan - Flexi |
|---|---|
| 25 Oct 2016 | ₹100.00 |
| 20 Aug 2017 | ₹104.58 |
| 15 Jun 2018 | ₹103.10 |
| 10 Apr 2019 | ₹104.92 |
| 02 Feb 2020 | ₹108.78 |
| 27 Nov 2020 | ₹108.80 |
| 22 Sep 2021 | ₹112.22 |
| 18 Jul 2022 | ₹110.25 |
| 13 May 2023 | ₹116.37 |
| 07 Mar 2024 | ₹122.18 |
| 30 Dec 2024 | ₹129.43 |
| 25 Oct 2025 | ₹137.02 |
| 20 Aug 2026 | ₹142.09 |
| Metric | UTI · Regular · IDCW NAV ₹14.20 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 27 funds |
|---|---|---|
| +4.89% | +0.78% | |
| +6.46% | +0.91% | |
| +5.33% | +0.95% | |
| — | +0.41% | |
| +3.64% | +0.73% | |
| +5.90% | — | |
| +3.32% | +1.10% | |
| +3.19% | +0.76% | |
| — | +0.92% | |
| Risk | ||
| 1.17% | 2.49% | |
| -0.04 | -1.05 | |
| -0.05 | -1.06 | |
| -5.36% | -10.72% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 1.36% | |
| ₹1.55L | ₹718.05Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | — | |
| Anurag Mittal · 0.1y | — | |
| 25 Oct 2016 | — | |
| — | — | |
| — | — | |
| 19.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.