Compare
NAVs as of 20 Aug 2026
Quantum Dynamic Term FundDirect · IDCW360 ONE Dynamic Bond FundDirect · IDCWKotak Dynamic Bond Fund - Direct Plan - StandardDirect · IDCWICICI Prudential All Seasons Bond FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 21 May 2015 – 20 Aug 2026, limited by Quantum Dynamic Term Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Quantum Dynamic Term Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund - Direct Plan - Standard | ICICI Prudential All Seasons Bond Fund |
|---|---|---|---|---|
| 21 May 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Apr 2016 | ₹100.96 | ₹107.52 | ₹101.87 | ₹108.87 |
| 05 Apr 2017 | ₹100.29 | ₹107.54 | ₹101.36 | ₹123.25 |
| 13 Mar 2018 | ₹99.76 | ₹120.41 | ₹100.81 | ₹130.15 |
| 19 Feb 2019 | ₹101.89 | ₹127.44 | ₹103.16 | ₹138.95 |
| 27 Jan 2020 | ₹103.47 | ₹137.78 | ₹104.83 | ₹154.54 |
| 04 Jan 2021 | ₹103.92 | ₹141.41 | ₹103.70 | ₹172.88 |
| 12 Dec 2021 | ₹102.23 | ₹154.15 | ₹106.18 | ₹181.59 |
| 19 Nov 2022 | ₹101.89 | ₹158.77 | ₹108.91 | ₹176.52 |
| 28 Oct 2023 | ₹100.57 | ₹167.87 | ₹115.27 | ₹189.18 |
| 04 Oct 2024 | ₹103.43 | ₹185.48 | ₹128.46 | ₹206.03 |
| 12 Sep 2025 | ₹103.14 | ₹199.99 | ₹135.55 | ₹222.15 |
| 20 Aug 2026 | ₹103.58 | ₹212.70 | ₹145.01 | ₹235.70 |
| Metric | Quantum · Direct · IDCW NAV ₹10.41 Moderate risk ★★☆☆☆ | 360 One · Direct · IDCW NAV ₹23.64 Moderate risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹15.34 Moderate risk ★★★★☆ | ICICI Prudential · Direct · IDCW NAV ₹27.71 Moderate risk ★★★★★ | Category median Dynamic Bond · 55 funds |
|---|---|---|---|---|---|
| +0.13% | +6.63% | +7.52%Best in row | +6.43% | +2.85% | |
| +0.47% | +8.38%Best in row | +8.14% | +8.01% | +1.44% | |
| +0.27% | — | +6.90%Best in row | +5.75% | +1.55% | |
| +0.00% | — | +3.32% | +7.36%Best in row | +0.97% | |
| +0.31% | +6.66% | +3.08% | +7.72%Best in row | +1.61% | |
| +0.41% | +7.71%Best in row | +7.58% | +7.40% | — | |
| +0.22% | +6.92% | +2.47% | +7.79%Best in row | +1.25% | |
| +0.10% | +6.56% | +2.09% | +7.58%Best in row | +1.43% | |
| +0.18% | +6.84% | +2.29% | +7.78%Best in row | +1.63% | |
| Risk | |||||
| 3.03% | 1.72% | 2.44% | 1.60%Best in row | 2.98% | |
| -1.99 | 1.09Best in row | 0.67 | 0.94 | -1.00 | |
| -2.33 | 1.57Best in row | 0.94 | 1.38 | -1.12 | |
| -7.49% | -5.48%Best in row | -8.18% | -12.63% | -8.18% | |
| 0.50% | 0.34%Best in row | 0.61% | 0.63% | 0.58% | |
| ₹86.32Cr | ₹584.05Cr | ₹2,366Cr | ₹13,748Cr | ₹124.96Cr | |
| None | None | None | 0.25% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹10.00K | ₹100 | ₹5.00K | — | |
| Sneha Pandey | Milan Mody | Deepak Agrawal · 13.6y | Manish Banthia | — | |
| 21 May 2015 | 23 Dec 2014 | 02 Jan 2013 | 24 Sep 2013 | — | |
| 5.1% | 6.8% | 2.7% | -4.1% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.