Compare
NAVs as of 20 Aug 2026
Tata Short Term Bond Fund - Regular Plan - Periodic Payout ofRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Feb 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Tata Short Term Bond Fund - Regular Plan - Periodic Payout of |
|---|---|
| 25 Feb 2015 | ₹100.00 |
| 10 Feb 2016 | ₹107.10 |
| 24 Jan 2017 | ₹116.94 |
| 09 Jan 2018 | ₹122.97 |
| 24 Dec 2018 | ₹122.36 |
| 09 Dec 2019 | ₹133.10 |
| 22 Nov 2020 | ₹146.13 |
| 07 Nov 2021 | ₹149.74 |
| 22 Oct 2022 | ₹152.55 |
| 07 Oct 2023 | ₹162.14 |
| 20 Sep 2024 | ₹174.29 |
| 05 Sep 2025 | ₹186.31 |
| 20 Aug 2026 | ₹194.81 |
| Metric | Tata · Regular · IDCW NAV ₹26.76 Low to Moderate risk ★★★★☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| +4.67% | +0.61% | |
| +6.48% | +1.67% | |
| +5.45% | +2.16% | |
| +5.62% | +1.18% | |
| +5.98% | +2.00% | |
| +6.09% | — | |
| +5.63% | +2.24% | |
| +5.62% | +1.98% | |
| +5.92% | +1.40% | |
| Risk | ||
| 0.95% | 1.47% | |
| -0.03 | -1.26 | |
| -0.04 | -1.44 | |
| -5.24% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.93% | |
| ₹5.22Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 90% | |
| Amit Somani · 1.2y | — | |
| 25 Feb 2015 | — | |
| — | — | |
| — | — | |
| 2.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.