Compare
NAVs as of 20 Aug 2026
DSP Low Duration FundDirect · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 11 Mar 2015 – 20 Aug 2026, limited by DSP Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP Low Duration Fund | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 11 Mar 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Feb 2016 | ₹103.12 | ₹108.12 | ₹107.79 | ₹99.60 |
| 05 Feb 2017 | ₹101.57 | ₹117.53 | ₹116.59 | ₹100.34 |
| 19 Jan 2018 | ₹101.66 | ₹125.07 | ₹124.19 | ₹100.02 |
| 02 Jan 2019 | ₹102.58 | ₹134.42 | ₹133.34 | ₹100.09 |
| 17 Dec 2019 | ₹104.72 | ₹143.74 | ₹138.26 | ₹100.65 |
| 29 Nov 2020 | ₹106.14 | ₹155.16 | ₹148.63 | ₹107.86 |
| 12 Nov 2021 | ₹105.85 | ₹162.39 | ₹154.73 | ₹112.29 |
| 27 Oct 2022 | ₹106.23 | ₹168.97 | ₹160.42 | ₹116.42 |
| 10 Oct 2023 | ₹106.64 | ₹175.55 | ₹171.25 | ₹124.27 |
| 22 Sep 2024 | ₹109.00 | ₹188.49 | ₹183.77 | ₹133.36 |
| 06 Sep 2025 | ₹109.15 | ₹203.45 | ₹197.90 | ₹143.61 |
| 20 Aug 2026 | ₹109.65 | ₹216.03 | ₹210.10 | ₹152.46 |
| Metric | DSP · Direct · IDCW NAV ₹10.98 Low to Moderate risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 77 funds |
|---|---|---|---|---|---|
| +0.64% | +6.43% | +6.41% | +6.40% | -0.05% | |
| +0.72% | +7.49%Best in row | +7.37% | +7.36% | +0.01% | |
| +0.63% | +6.06% | +6.46% | +6.46% | +0.01% | |
| +0.74% | +6.67%Best in row | +6.38% | +4.29% | +0.07% | |
| +0.81% | +6.59% | +6.61% | +3.50% | +0.81% | |
| +0.70% | +6.81% | +7.09% | +7.09% | — | |
| +0.73% | +6.65% | +6.73% | +3.24% | +0.24% | |
| +0.74% | +6.62%Best in row | +6.52% | +3.10% | +0.43% | |
| +0.66% | +6.66% | +6.64% | +3.15% | +0.18% | |
| Risk | |||||
| 3.11% | 0.49% | 0.46% | 0.46% | 1.08% | |
| -1.86 | — | — | — | -3.00 | |
| -1.86 | — | — | — | -2.99 | |
| -4.57%Best in row | -7.18% | -6.18% | -6.86% | -2.67% | |
| 0.31% | 0.39% | 0.24% | 0.24% | 0.35% | |
| ₹4,797Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | ₹2,900Cr | |
| ₹100 | ₹100 | ₹200 | ₹200 | — | |
| ₹100 | ₹500 | ₹5.00K | ₹5.00K | — | |
| Karan Mundhra | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | — | |
| 11 Mar 2015 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | — | |
| 3.2% | 2.2% | 6.1% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.