Compare
NAVs as of 20 Aug 2026
Kotak Low Duration Fund - Direct Plan - StandardDirect · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 02 Feb 2015 – 20 Aug 2026, limited by Kotak Low Duration Fund - Direct Plan - Standard. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Low Duration Fund - Direct Plan - Standard | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 02 Feb 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Jan 2016 | ₹100.58 | ₹108.37 | ₹107.94 | ₹99.25 |
| 05 Jan 2017 | ₹101.01 | ₹117.84 | ₹116.73 | ₹99.90 |
| 22 Dec 2017 | ₹100.93 | ₹125.62 | ₹124.58 | ₹99.73 |
| 09 Dec 2018 | ₹105.03 | ₹134.67 | ₹133.40 | ₹99.56 |
| 25 Nov 2019 | ₹107.84 | ₹144.55 | ₹138.98 | ₹100.05 |
| 11 Nov 2020 | ₹114.74 | ₹155.92 | ₹149.27 | ₹107.11 |
| 28 Oct 2021 | ₹118.06 | ₹163.50 | ₹155.59 | ₹111.65 |
| 14 Oct 2022 | ₹122.36 | ₹169.98 | ₹161.19 | ₹115.66 |
| 01 Oct 2023 | ₹131.40 | ₹176.82 | ₹172.30 | ₹123.63 |
| 16 Sep 2024 | ₹141.21 | ₹189.91 | ₹184.95 | ₹132.71 |
| 03 Sep 2025 | ₹152.63 | ₹205.11 | ₹199.28 | ₹142.99 |
| 20 Aug 2026 | ₹151.93 | ₹217.92 | ₹211.66 | ₹151.87 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹1,561.40 Low to Moderate risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 77 funds |
|---|---|---|---|---|---|
| -0.32% | +6.43% | +6.41% | +6.40% | -0.05% | |
| +5.25% | +7.49%Best in row | +7.37% | +7.36% | +0.01% | |
| +5.34% | +6.06% | +6.46% | +6.46% | +0.01% | |
| +4.20% | +6.67%Best in row | +6.38% | +4.29% | +0.07% | |
| +3.69% | +6.59% | +6.61% | +3.50% | +0.81% | |
| +4.86% | +6.81% | +7.09% | +7.09% | — | |
| +4.34% | +6.65% | +6.73% | +3.24% | +0.24% | |
| +4.34% | +6.62%Best in row | +6.52% | +3.10% | +0.43% | |
| +4.16% | +6.66% | +6.64% | +3.15% | +0.18% | |
| Risk | |||||
| 3.72% | 0.49% | 0.46% | 0.46% | 1.08% | |
| -0.34 | — | — | — | -3.00 | |
| -0.34 | — | — | — | -2.99 | |
| -6.26% | -7.18% | -6.18% | -6.86% | -2.67% | |
| 0.41% | 0.39% | 0.24% | 0.24% | 0.35% | |
| ₹12,083Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | ₹2,900Cr | |
| ₹100 | ₹100 | ₹200 | ₹200 | — | |
| ₹100 | ₹500 | ₹5.00K | ₹5.00K | — | |
| Deepak Agrawal · 11.6y | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | — | |
| 02 Feb 2015 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | — | |
| 1.6% | 2.2% | 6.1% | 6.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.