Compare
NAVs as of 20 Aug 2026
Kotak Low Duration Fund - Direct Plan - StandardDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Low Duration Fund median (77 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 02 Feb 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Low Duration Fund - Direct Plan - Standard |
|---|---|
| 02 Feb 2015 | ₹100.00 |
| 19 Jan 2016 | ₹100.58 |
| 05 Jan 2017 | ₹101.01 |
| 22 Dec 2017 | ₹100.93 |
| 09 Dec 2018 | ₹105.03 |
| 25 Nov 2019 | ₹107.84 |
| 11 Nov 2020 | ₹114.74 |
| 28 Oct 2021 | ₹118.06 |
| 14 Oct 2022 | ₹122.36 |
| 01 Oct 2023 | ₹131.40 |
| 16 Sep 2024 | ₹141.21 |
| 03 Sep 2025 | ₹152.63 |
| 20 Aug 2026 | ₹151.93 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹1,561.40 Low to Moderate risk ★★★☆☆ | Category median Low Duration Fund · 77 funds |
|---|---|---|
| -0.32% | -0.05% | |
| +5.25% | +0.01% | |
| +5.34% | +0.01% | |
| +4.20% | +0.07% | |
| +3.69% | +0.81% | |
| +4.86% | — | |
| +4.34% | +0.24% | |
| +4.34% | +0.43% | |
| +4.16% | +0.18% | |
| Risk | ||
| 3.72% | 1.08% | |
| -0.34 | -3.00 | |
| -0.34 | -2.99 | |
| -6.26% | -2.67% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.41% | 0.35% | |
| ₹12,083Cr | ₹2,900Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 99% | |
| Deepak Agrawal · 11.6y | — | |
| 02 Feb 2015 | — | |
| — | — | |
| — | — | |
| 1.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.