Compare
NAVs as of 20 Aug 2026
Kotak Low Duration FundDirectHSBC Low Duration FundDirectICICI Prudential Savings FundDirectMahindra Manulife Low Duration FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Low Duration Fund | HSBC Low Duration Fund | ICICI Prudential Savings Fund | Mahindra Manulife Low Duration Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹102.09 | ₹102.01 | ₹101.97 | ₹102.09 |
| 13 Jul 2023 | ₹104.75 | ₹104.62 | ₹104.74 | ₹104.68 |
| 03 Nov 2023 | ₹106.95 | ₹106.98 | ₹107.07 | ₹106.93 |
| 25 Feb 2024 | ₹109.33 | ₹109.34 | ₹109.46 | ₹109.33 |
| 17 Jun 2024 | ₹112.06 | ₹112.06 | ₹112.23 | ₹112.03 |
| 09 Oct 2024 | ₹115.00 | ₹114.92 | ₹115.13 | ₹114.93 |
| 30 Jan 2025 | ₹117.61 | ₹117.39 | ₹117.64 | ₹117.49 |
| 23 May 2025 | ₹121.39 | ₹122.63 | ₹121.29 | ₹121.07 |
| 14 Sep 2025 | ₹123.73 | ₹125.01 | ₹123.65 | ₹123.52 |
| 05 Jan 2026 | ₹126.23 | ₹127.45 | ₹126.24 | ₹125.93 |
| 29 Apr 2026 | ₹128.44 | ₹129.71 | ₹128.41 | ₹128.21 |
| 20 Aug 2026 | ₹131.28 | ₹132.54 | ₹131.26 | ₹131.06 |
| Metric | Kotak Mahindra · Direct NAV ₹3,922.99 Low to Moderate risk ★★★★☆ | HSBC · Direct NAV ₹32.54 Low to Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹593.40 Low to Moderate risk ★★★★★ | Mahindra Manulife · Direct NAV ₹1,887.44 Low to Moderate risk ★★★☆☆ | Category median Low Duration Fund · 25 funds |
|---|---|---|---|---|---|
| +6.43% | +6.35% | +6.47% | +6.48% | +6.31% | |
| +7.56% | +7.91%Best in row | +7.52% | +7.52% | +7.40% | |
| +6.73% | — | +6.69% | +6.64% | +6.57% | |
| +7.38%Best in row | — | +7.15% | — | +6.80% | |
| +7.70% | +7.85%Best in row | +7.75% | +6.90% | +7.19% | |
| +7.32% | +7.81%Best in row | +7.32% | +7.26% | — | |
| +7.46% | +8.02%Best in row | +7.57% | +6.68% | +7.23% | |
| +7.31% | — | +7.41%Best in row | +6.40% | +7.04% | |
| +7.63%Best in row | — | +7.50% | — | +7.14% | |
| Risk | |||||
| 0.51% | 0.89% | 0.49% | 0.48% | 0.49% | |
| 2.08Best in row | 1.57 | — | — | 1.57 | |
| 3.62 | 4.91Best in row | — | — | 3.00 | |
| -1.50% | -0.23%Best in row | -1.62% | -0.99% | -1.36% | |
| 0.40% | 0.40% | 1.03% | 0.35%Best in row | 0.35% | |
| ₹13,954Cr | ₹1,023Cr | ₹29,481Cr | ₹548.25Cr | ₹1,734Cr | |
| None | None | Up to 1.00% | None | — | |
| ₹100 | ₹1.00K | ₹100 | ₹500 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹1.00K | — | |
| — | — | 99% | — | 110% | |
| Deepak Agrawal | Mohd Asif Rizwi | Darshil Dedhia | Rahul Pal · 9.5y | — | |
| 02 Feb 2015 | 28 Nov 2022 | 02 Jan 2013 | 16 Feb 2017 | — | |
| — | — | 61 | — | — | |
| — | — | 10.1% | — | — | |
| 1.6% | 2.9% | -0.6% | 7.1% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.