Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 26 Feb 2015 – 20 Aug 2026, limited by LIC MF Large & Mid Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one. Nifty Midcap 150 history starts 14 Jan 2019, so that benchmark is not plotted over this window — pick a shorter range to see it.
View as table
| Date | LIC MF Large & Mid Cap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| 26 Feb 2015 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Feb 2016 | ₹87.54 | ₹78.37 | ₹98.71 | ₹52.50 |
| 25 Jan 2017 | ₹116.45 | ₹88.01 | ₹118.25 | ₹63.58 |
| 09 Jan 2018 | ₹149.94 | ₹106.39 | ₹139.58 | ₹76.95 |
| 25 Dec 2018 | ₹125.45 | ₹87.61 | ₹118.62 | ₹74.52 |
| 09 Dec 2019 | ₹139.40 | ₹87.95 | ₹123.93 | ₹83.03 |
| 23 Nov 2020 | ₹151.13 | ₹93.55 | ₹141.52 | ₹87.89 |
| 07 Nov 2021 | ₹215.81 | ₹137.51 | ₹218.82 | ₹124.17 |
| 22 Oct 2022 | ₹204.48 | ₹134.47 | ₹236.84 | ₹121.32 |
| 07 Oct 2023 | ₹221.07 | ₹165.67 | ₹277.68 | ₹141.42 |
| 20 Sep 2024 | ₹325.99 | ₹248.69 | ₹432.33 | ₹229.08 |
| 05 Sep 2025 | ₹307.53 | ₹236.65 | ₹366.65 | ₹213.65 |
| 20 Aug 2026 | ₹321.39 | ₹251.87 | ₹418.15 | ₹209.86 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | LIC MF Large & Mid Cap Fund | UTI Large & Mid Cap Fund | Quant Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund |
|---|---|---|---|---|
| LIC MF Large & Mid Cap Fund | ||||
| UTI Large & Mid Cap Fund | ||||
| Quant Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund |
LIC MF Large & Mid Cap Fund and UTI Large & Mid Cap Fund share 15% of their equity book by weight.
Shared holdings — LIC MF Large & Mid Cap Fund vs UTI Large & Mid Cap Fund
| Stock | LIC MF Large & Mid Cap Fund | UTI Large & Mid Cap Fund | |
|---|---|---|---|
| Larsen & Toubro Ltd | 3.08% | 2.93% | 2.93% |
| Bharti Airtel Ltd | 2.86% | 2.87% | 2.86% |
| Aditya Birla Capital Ltd | 2.79% | 2.47% | 2.47% |
| Indus Towers Ltd | 1.68% | 1.66% | 1.66% |
| Shriram Transport Finance Company Ltd | 2.25% | 1.54% | 1.54% |
| Interglobe Aviation Ltd | 3.56% | 1.34% | 1.34% |
| Max Financial Services Ltd | 1.42% | 1.21% | 1.21% |
| Oberoi Realty Ltd | 2.29% | 0.90% | 0.90% |
8 shared of 42 / 69 positions. Weights are shown as a share of each fund's equity book.
| Metric | LIC · Regular · IDCW NAV ₹32.19 Very High risk ★★★★☆ | UTI · Regular · IDCW NAV ₹91.40 Very High risk ★★★★★ | quant · Regular · IDCW NAV ₹76.66 Very High risk ★★★★☆ | Invesco · Regular · IDCW NAV ₹44.89 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 35 funds |
|---|---|---|---|---|---|
| +3.04% | +4.47% | +10.91%Best in row | -3.67% | +3.02% | |
| +14.93% | +16.46%Best in row | +15.84% | +15.38% | +9.47% | |
| +10.24% | +15.04% | +16.58%Best in row | +12.95% | +9.57% | |
| +11.31% | +11.02% | +13.44%Best in row | +12.64% | +8.51% | |
| +10.71% | +4.45% | +10.78% | +8.27% | +8.27% | |
| +10.97% | +14.74%Best in row | +13.88% | +12.31% | — | |
| +12.00% | +5.36% | +13.24%Best in row | +9.90% | +10.05% | |
| +12.16% | +5.63% | +12.78%Best in row | +9.17% | +9.17% | |
| +12.18% | +5.18% | +12.58%Best in row | +8.03% | +6.32% | |
| Risk | |||||
| 15.55% | 13.70%Best in row | 16.53% | 17.96% | 15.59% | |
| 0.54 | 0.73Best in row | 0.56 | 0.49 | 0.10 | |
| 0.74 | 0.99Best in row | 0.77 | 0.65 | 0.12 | |
| -34.35%Best in row | -70.57% | -54.71% | -58.95% | -42.76% | |
| -1.48% | +0.90%Best in row | -0.96% | -1.21% | -5.64% | |
| 0.89 | 0.80 | 1.01 | 1.00 | 0.85 | |
| 88.7% | 81.5% | 91.8% | 99.0%Best in row | 79.3% | |
| 93.0% | 70.0%Best in row | 91.1% | 109.1% | 97.2% | |
| 2.90% | 1.95% | 2.45% | 1.89%Best in row | 2.30% | |
| ₹3,133Cr | ₹6,407Cr | ₹3,496Cr | ₹11,746Cr | ₹4,527Cr | |
| Up to 1.00% | 1.00% | 1.00% | Up to 1.00% | — | |
| ₹200 | ₹500 | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| 39% | 60% | 0% | 40% | 40% | |
| Yogesh Patil | V Srivatsa · 9.3y | Sanjeev Sharma | Aditya Khemani · 2.8y | — | |
| 26 Feb 2015 | 03 Apr 2006 | 09 Jan 2007 | 13 Aug 2007 | — | |
| 42 | 69 | 20 | 41 | — | |
| 33.3% | 32.6% | 64.0% | 53.4% | — | |
| 1.5% | 2.2% | 3.7% | 0.8% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.