Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 Oct 2019 – 20 Aug 2026, limited by Motilal Oswal Large and Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | LIC MF Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 22 Oct 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 May 2020 | ₹82.12 | ₹81.08 | ₹80.20 | ₹81.28 | ₹82.48 |
| 11 Dec 2020 | ₹116.77 | ₹112.08 | ₹112.74 | ₹116.49 | ₹128.44 |
| 07 Jul 2021 | ₹141.67 | ₹137.58 | ₹147.19 | ₹145.46 | ₹172.09 |
| 30 Jan 2022 | ₹158.41 | ₹146.01 | ₹162.46 | ₹157.97 | ₹187.40 |
| 26 Aug 2022 | ₹161.07 | ₹146.49 | ₹159.08 | ₹156.11 | ₹195.54 |
| 22 Mar 2023 | ₹146.95 | ₹141.04 | ₹163.37 | ₹151.62 | ₹189.02 |
| 16 Oct 2023 | ₹179.48 | ₹174.58 | ₹209.40 | ₹189.67 | ₹252.83 |
| 11 May 2024 | ₹214.38 | ₹219.97 | ₹258.27 | ₹230.68 | ₹307.11 |
| 05 Dec 2024 | ₹259.55 | ₹275.74 | ₹337.00 | ₹286.46 | ₹359.69 |
| 30 Jun 2025 | ₹258.91 | ₹288.83 | ₹337.17 | ₹269.57 | ₹366.54 |
| 24 Jan 2026 | ₹239.29 | ₹264.76 | ₹299.46 | ₹260.41 | ₹350.20 |
| 20 Aug 2026 | ₹259.37 | ₹313.77 | ₹362.71 | ₹301.98 | ₹389.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | LIC MF Large & Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund |
|---|---|---|---|---|
| LIC MF Large & Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund | ||||
| Motilal Oswal Large and Midcap Fund | ||||
| HSBC Large & Mid Cap Fund |
LIC MF Large & Mid Cap Fund and HSBC Large & Mid Cap Fund share 20% of their equity book by weight.
Shared holdings — LIC MF Large & Mid Cap Fund vs HSBC Large & Mid Cap Fund
| Stock | LIC MF Large & Mid Cap Fund | HSBC Large & Mid Cap Fund | |
|---|---|---|---|
| CG Power & Industrial Solutions Ltd | 3.24% | 2.91% | 2.91% |
| GE T&D India Ltd | 1.95% | 3.07% | 1.95% |
| Sun Pharmaceutical Industries Ltd | 2.05% | 1.85% | 1.85% |
| City Union Bank Ltd | 2.02% | 1.81% | 1.81% |
| Axis Bank Ltd | 3.44% | 1.69% | 1.69% |
| FSN E-Commerce Ventures Ltd | 1.69% | 3.68% | 1.69% |
| Nippon Life India Asset Management Ltd | 2.53% | 1.66% | 1.66% |
| JSW Steel Ltd | 1.66% | 2.08% | 1.66% |
| Thermax Ltd | 2.31% | 1.25% | 1.25% |
| Cholamandalam Investment & Finance Company Ltd | 1.09% | 1.78% | 1.09% |
| Aditya Birla Capital Ltd | 2.79% | 1.05% | 1.05% |
| Schaeffler India Ltd | 3.37% | 0.87% | 0.87% |
| Larsen & Toubro Ltd | 3.08% | 0.20% | 0.20% |
| Bharti Airtel Ltd | 2.86% | 0.16% | 0.16% |
| Bharat Electronics Ltd | 2.78% | 0.04% | 0.04% |
4 more stocks in common. 19 shared of 42 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | LIC · Regular NAV ₹39.75 Very High risk ★★☆☆☆ | Invesco · Regular NAV ₹110.95 Very High risk ★★★★☆ | Motilal Oswal · Regular NAV ₹37.08 Very High risk ★★★★★ | HSBC · Regular NAV ₹30.16 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 36 funds |
|---|---|---|---|---|---|
| +3.04% | +7.02% | +11.00% | +11.63%Best in row | +5.52% | |
| +14.93% | +23.42%Best in row | +22.78% | +18.94% | +14.91% | |
| +12.09% | +17.62% | +18.61%Best in row | +15.19% | +13.37% | |
| +13.69% | +16.06%Best in row | — | — | +14.19% | |
| +12.76% | +13.54% | +20.77%Best in row | +16.16% | +12.93% | |
| +11.73% | +19.70% | +20.39%Best in row | +16.50% | — | |
| +14.71% | +15.08% | +25.12%Best in row | +19.33% | +14.91% | |
| +14.72% | +14.67% | +24.35%Best in row | +20.06% | +14.70% | |
| +14.57% | +14.47% | — | — | +13.49% | |
| Risk | |||||
| 15.55%Best in row | 16.61% | 19.10% | 17.59% | 14.80% | |
| 0.54 | 1.02Best in row | 0.85 | 0.71 | 0.54 | |
| 0.74 | 1.44Best in row | 1.18 | 0.94 | 0.73 | |
| -34.04%Best in row | -58.90% | -37.53% | -36.20% | -37.25% | |
| -1.48% | +5.60%Best in row | +3.97% | +1.46% | -0.76% | |
| 0.89 | 0.95 | 1.07 | 0.95 | 0.83 | |
| 88.7% | 109.2% | 115.0%Best in row | 98.0% | 81.1% | |
| 93.0% | 88.6%Best in row | 104.0% | 91.3% | 81.1% | |
| 2.90% | 1.89% | 1.88% | 2.54% | 2.37% | |
| ₹3,133Cr | ₹11,746Cr | ₹17,050Cr | ₹5,479Cr | ₹3,576Cr | |
| Up to 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹200 | ₹100 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹100 | ₹500 | ₹5.00K | — | |
| 39% | 40% | 13% | 44% | 42% | |
| Yogesh Patil | Aditya Khemani · 2.8y | Rakesh Shetty | Cheenu Gupta · 3.7y | — | |
| 26 Feb 2015 | 13 Aug 2007 | 22 Oct 2019 | 04 Apr 2019 | — | |
| 42 | 41 | 29 | 80 | — | |
| 33.3% | 53.4% | 43.8% | 35.7% | — | |
| 1.5% | 0.8% | 1.3% | 4.4% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.