Compare
NAVs as of 20 Aug 2026
BANDHAN Arbitrage FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Arbitrage Fund median (49 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN Arbitrage Fund |
|---|---|
| 04 Feb 2015 | ₹100.00 |
| 21 Jan 2016 | ₹107.36 |
| 07 Jan 2017 | ₹114.46 |
| 24 Dec 2017 | ₹119.13 |
| 10 Dec 2018 | ₹119.97 |
| 26 Nov 2019 | ₹120.29 |
| 12 Nov 2020 | ₹115.62 |
| 29 Oct 2021 | ₹120.45 |
| 15 Oct 2022 | ₹121.61 |
| 01 Oct 2023 | ₹124.11 |
| 17 Sep 2024 | ₹126.01 |
| 03 Sep 2025 | ₹126.78 |
| 20 Aug 2026 | ₹126.61 |
| Metric | Bandhan · Direct · IDCW NAV ₹12.66 Moderately High risk ★☆☆☆☆ | Category median Arbitrage Fund · 49 funds |
|---|---|---|
| +0.03% | +6.01% | |
| +0.97% | +6.80% | |
| +1.12% | +6.30% | |
| +1.26% | +3.12% | |
| +2.07% | +3.94% | |
| +0.69% | — | |
| +1.60% | +3.52% | |
| +1.40% | +3.66% | |
| +1.83% | +2.91% | |
| Risk | ||
| 6.08% | 1.08% | |
| -0.91 | 0.29 | |
| -0.92 | 0.42 | |
| -8.68% | -3.35% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.67% | 1.46% | |
| ₹8,114Cr | ₹1,250Cr | |
| Up to 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 168% | 907% | |
| Brijesh Shah | — | |
| 04 Feb 2015 | — | |
| 160 | — | |
| 21.2% | — | |
| 75.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.