Compare
NAVs as of 20 Aug 2026
UTI - Money Market FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 06 Jan 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI - Money Market Fund |
|---|---|
| 06 Jan 2015 | ₹100.00 |
| 26 Dec 2015 | ₹106.39 |
| 13 Dec 2016 | ₹103.88 |
| 02 Dec 2017 | ₹104.23 |
| 21 Nov 2018 | ₹104.12 |
| 09 Nov 2019 | ₹103.75 |
| 28 Oct 2020 | ₹104.05 |
| 17 Oct 2021 | ₹103.82 |
| 05 Oct 2022 | ₹103.70 |
| 24 Sep 2023 | ₹104.07 |
| 12 Sep 2024 | ₹103.87 |
| 31 Aug 2025 | ₹104.10 |
| 20 Aug 2026 | ₹103.98 |
| Metric | UTI · Regular · IDCW NAV ₹1,040.03 Low risk ★★☆☆☆ | Category median Money Market Fund · 75 funds |
|---|---|---|
| +0.02% | -0.04% | |
| +0.01% | +0.11% | |
| +0.02% | +0.15% | |
| -0.01% | +0.14% | |
| +0.34% | +0.27% | |
| 0.00% | — | |
| +0.02% | +0.29% | |
| +0.01% | +0.17% | |
| +0.02% | +0.10% | |
| Risk | ||
| 2.12% | 0.92% | |
| -3.06 | -3.05 | |
| -3.05 | -3.05 | |
| -4.96% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.25% | 0.39% | |
| ₹564.74Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹5.38K | — | |
| ₹500 | — | |
| — | 153% | |
| Anurag Mittal | — | |
| 06 Jan 2015 | — | |
| — | — | |
| — | — | |
| 3.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.