Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Income FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium to Long Duration Fund median (32 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 24 Feb 2015 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Income Fund |
|---|---|
| 24 Feb 2015 | ₹100.00 |
| 09 Feb 2016 | ₹101.36 |
| 23 Jan 2017 | ₹118.21 |
| 08 Jan 2018 | ₹113.21 |
| 23 Dec 2018 | ₹110.46 |
| 08 Dec 2019 | ₹113.37 |
| 22 Nov 2020 | ₹121.36 |
| 06 Nov 2021 | ₹124.80 |
| 22 Oct 2022 | ₹126.24 |
| 06 Oct 2023 | ₹125.79 |
| 20 Sep 2024 | ₹128.04 |
| 04 Sep 2025 | ₹125.81 |
| 20 Aug 2026 | ₹123.18 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹12.31 Moderate risk ★☆☆☆☆ | Category median Medium to Long Duration Fund · 32 funds |
|---|---|---|
| -2.08% | +2.87% | |
| -0.77% | +2.77% | |
| -0.30% | +0.70% | |
| +0.89% | +0.89% | |
| +1.83% | +2.31% | |
| -0.17% | — | |
| +1.36% | +1.36% | |
| +1.62% | +1.30% | |
| +1.76% | +1.46% | |
| Risk | ||
| 7.12% | 3.27% | |
| -1.02 | -0.95 | |
| -1.04 | -0.99 | |
| -12.23% | -15.32% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.09% | 1.50% | |
| ₹1,767Cr | ₹331.36Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| 254% | 254% | |
| Bhupesh Bameta | — | |
| 24 Feb 2015 | — | |
| — | — | |
| — | — | |
| 2.7% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.