Compare
NAVs as of 20 Aug 2026
UTI Medium to Long Duration Fund - Direct Plan - FlexiDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCWLIC MF Medium to Long Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Medium to Long Duration Fund - Direct Plan - Flexi | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹100.23 | ₹100.32 | ₹100.32 | ₹100.32 |
| 02 Feb 2024 | ₹103.75 | ₹103.62 | ₹103.61 | ₹103.61 |
| 05 May 2024 | ₹104.64 | ₹105.44 | ₹105.44 | ₹105.44 |
| 06 Aug 2024 | ₹107.83 | ₹108.79 | ₹108.79 | ₹108.79 |
| 07 Nov 2024 | ₹110.07 | ₹111.31 | ₹111.31 | ₹111.31 |
| 08 Feb 2025 | ₹111.93 | ₹113.58 | ₹113.58 | ₹113.57 |
| 12 May 2025 | ₹115.88 | ₹117.79 | ₹117.78 | ₹117.78 |
| 13 Aug 2025 | ₹115.88 | ₹118.79 | ₹118.79 | ₹118.79 |
| 14 Nov 2025 | ₹117.70 | ₹120.20 | ₹120.20 | ₹120.20 |
| 15 Feb 2026 | ₹117.92 | ₹121.07 | ₹121.07 | ₹121.07 |
| 19 May 2026 | ₹118.09 | ₹121.02 | ₹121.02 | ₹121.02 |
| 20 Aug 2026 | ₹121.22 | ₹124.85 | ₹124.85 | ₹124.85 |
| Metric | UTI · Direct · IDCW NAV ₹16.23 Moderate risk ★★★☆☆ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹19.88 Moderate risk ★★★★★ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|---|---|---|
| +4.60% | +5.18% | +5.18% | +5.18% | +3.07% | |
| +6.61% | +7.62% | +7.62% | +7.62% | +4.90% | |
| +7.93%Best in row | — | +6.38% | — | +2.84% | |
| +3.76% | — | +6.16%Best in row | — | +1.75% | |
| +4.21% | +7.54% | +4.75% | +7.54% | +2.54% | |
| +6.52% | +6.95% | +7.18%Best in row | +6.95% | — | |
| +3.57% | +7.62% | +5.13% | +7.62% | +2.15% | |
| +3.23% | — | +5.25%Best in row | — | +2.01% | |
| +3.94% | — | +5.17%Best in row | — | +2.24% | |
| Risk | |||||
| 1.98% | 1.95% | 1.95% | 1.95% | 3.44% | |
| 0.05 | 0.57 | 0.57 | 0.57 | -0.83 | |
| 0.07 | 0.84 | 0.84 | 0.84 | -0.89 | |
| -14.89% | -1.63% | -10.02% | -1.63% | -11.51% | |
| 1.29% | 0.22% | 0.22% | 0.22% | 0.76% | |
| ₹20.04L | ₹185.10Cr | ₹185.10Cr | ₹185.10Cr | ₹300.60Cr | |
| None | 0.25% | 0.25% | 0.25% | — | |
| ₹500 | ₹200 | ₹200 | ₹200 | — | |
| ₹500 | ₹5.00K | ₹5.00K | ₹5.00K | — | |
| Amit Sharma · 0.8y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | Pratik Harish Shroff · 2.9y | — | |
| 09 Dec 2014 | 31 Jul 2023 | 08 Jan 2013 | 31 Jul 2023 | — | |
| 5.8% | 2.6% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.