Compare
NAVs as of 20 Aug 2026
UTI Medium to Long Duration Fund - Direct Plan - FlexiDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium to Long Duration Fund median (31 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 09 Dec 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Medium to Long Duration Fund - Direct Plan - Flexi |
|---|---|
| 09 Dec 2014 | ₹100.00 |
| 30 Nov 2015 | ₹107.68 |
| 20 Nov 2016 | ₹117.72 |
| 11 Nov 2017 | ₹117.80 |
| 02 Nov 2018 | ₹116.88 |
| 24 Oct 2019 | ₹111.99 |
| 14 Oct 2020 | ₹112.99 |
| 05 Oct 2021 | ₹119.28 |
| 26 Sep 2022 | ₹125.23 |
| 17 Sep 2023 | ₹134.57 |
| 07 Sep 2024 | ₹145.34 |
| 29 Aug 2025 | ₹154.43 |
| 20 Aug 2026 | ₹162.04 |
| Metric | UTI · Direct · IDCW NAV ₹16.23 Moderate risk ★★★☆☆ | Category median Medium to Long Duration Fund · 31 funds |
|---|---|---|
| +4.60% | +3.07% | |
| +6.61% | +4.90% | |
| +7.93% | +2.84% | |
| +3.76% | +1.75% | |
| +4.21% | +2.54% | |
| +6.52% | — | |
| +3.57% | +2.15% | |
| +3.23% | +2.01% | |
| +3.94% | +2.24% | |
| Risk | ||
| 1.98% | 3.44% | |
| 0.05 | -0.83 | |
| 0.07 | -0.89 | |
| -14.89% | -11.51% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.29% | 0.76% | |
| ₹20.04L | ₹300.60Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 254% | |
| Amit Sharma · 0.8y | — | |
| 09 Dec 2014 | — | |
| — | — | |
| — | — | |
| 5.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.