Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCWNippon India Dynamic Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Nov 2014 – 20 Aug 2026, limited by Aditya Birla Sun Life Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 14 Nov 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Nov 2015 | ₹111.40 | ₹105.58 | ₹105.58 | ₹100.20 |
| 30 Oct 2016 | ₹125.48 | ₹113.44 | ₹113.44 | ₹105.94 |
| 23 Oct 2017 | ₹122.64 | ₹122.37 | ₹122.37 | ₹112.47 |
| 16 Oct 2018 | ₹115.95 | ₹127.03 | ₹127.03 | ₹112.62 |
| 09 Oct 2019 | ₹116.68 | ₹137.18 | ₹137.18 | ₹125.78 |
| 02 Oct 2020 | ₹120.00 | ₹146.83 | ₹146.83 | ₹135.85 |
| 25 Sep 2021 | ₹121.41 | ₹157.73 | ₹157.73 | ₹144.00 |
| 18 Sep 2022 | ₹121.39 | ₹162.89 | ₹162.89 | ₹146.33 |
| 11 Sep 2023 | ₹121.22 | ₹172.77 | ₹172.77 | ₹155.33 |
| 03 Sep 2024 | ₹122.28 | ₹188.46 | ₹188.46 | ₹168.04 |
| 27 Aug 2025 | ₹122.45 | ₹203.19 | ₹203.19 | ₹180.93 |
| 20 Aug 2026 | ₹122.00 | ₹217.47 | ₹217.46 | ₹190.99 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹12.20 Moderate risk ★★☆☆☆ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹26.58 Moderate risk ★★★★★ | Category median Dynamic Bond · 59 funds |
|---|---|---|---|---|---|
| -0.77% | +6.37% | +6.37% | +5.31% | +2.23% | |
| +0.30% | +8.12% | +8.12% | +7.33% | +1.05% | |
| +0.25% | +6.76% | +6.76% | +6.18% | +0.80% | |
| -0.10% | +6.87% | +6.87% | +6.31% | +0.56% | |
| +1.70% | +6.66% | +6.66% | +4.60% | +1.05% | |
| -0.02% | +7.51% | +7.51% | +6.85% | — | |
| +0.74% | +6.88% | +6.88% | +4.42% | +0.75% | |
| +0.77% | +6.75% | +6.75% | +4.37% | +0.81% | |
| +1.13% | +6.86% | +6.86% | +4.20% | +1.06% | |
| Risk | |||||
| 6.93% | 1.72% | 1.72% | 1.81% | 2.96% | |
| -0.90 | 0.94 | 0.94 | 0.46 | -1.11 | |
| -0.91 | 1.34 | 1.34 | 0.65 | -1.27 | |
| -15.97% | -8.08% | -8.08% | -13.97% | -9.02% | |
| 1.22% | 0.59% | 0.59% | 0.74% | 1.27% | |
| ₹1,483Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹124.96Cr | |
| Up to 0.50% | None | None | None | — | |
| ₹1.00K | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹1.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| 181% | — | — | — | 181% | |
| Mohit Sharma | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 14 Nov 2014 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 2.6% | 6.8% | 6.8% | 2.5% | — | |
8 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.