Compare
NAVs as of 19 Aug 2026
Aditya Birla Sun Life Global Emerging Opportunities FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (51 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Oct 2014 – 19 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Global Emerging Opportunities Fund |
|---|---|
| 13 Oct 2014 | ₹100.00 |
| 09 Oct 2015 | ₹86.37 |
| 03 Oct 2016 | ₹94.00 |
| 29 Sep 2017 | ₹96.84 |
| 25 Sep 2018 | ₹108.51 |
| 20 Sep 2019 | ₹104.26 |
| 15 Sep 2020 | ₹128.33 |
| 11 Sep 2021 | ₹167.31 |
| 06 Sep 2022 | ₹147.93 |
| 02 Sep 2023 | ₹158.45 |
| 28 Aug 2024 | ₹193.44 |
| 23 Aug 2025 | ₹217.59 |
| 19 Aug 2026 | ₹264.86 |
| Metric | Aditya Birla Sun Life · Regular NAV ₹33.39 Very High risk ★★★☆☆ | Category median FoF Overseas · 51 funds |
|---|---|---|
| +23.43% | +31.92% | |
| +19.87% | +24.20% | |
| +10.09% | +12.83% | |
| +10.74% | +11.91% | |
| +8.57% | +11.72% | |
| +15.92% | — | |
| +9.69% | +11.21% | |
| +10.00% | +7.95% | |
| +9.64% | +7.35% | |
| Risk | ||
| 18.19% | 18.29% | |
| 0.73 | 0.95 | |
| 1.06 | 1.38 | |
| -33.73% | -29.28% | |
| — | — | |
| — | +3.97% | |
| — | 1.12 | |
| — | 118.0% | |
| — | 104.9% | |
| 1.09% | 1.38% | |
| ₹289.28Cr | ₹295.12Cr | |
| 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 21% | |
| Dhaval Joshi | — | |
| 13 Oct 2014 | — | |
| — | — | |
| — | — | |
| 1.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.