Compare
NAVs as of 19 Aug 2026
Aditya Birla Sun Life Global Excellence Equity Fund Of FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (52 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Oct 2014 – 19 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Global Excellence Equity Fund Of Fund |
|---|---|
| 13 Oct 2014 | ₹100.00 |
| 09 Oct 2015 | ₹110.26 |
| 03 Oct 2016 | ₹115.97 |
| 29 Sep 2017 | ₹111.65 |
| 25 Sep 2018 | ₹122.96 |
| 20 Sep 2019 | ₹132.63 |
| 15 Sep 2020 | ₹119.07 |
| 11 Sep 2021 | ₹157.58 |
| 06 Sep 2022 | ₹129.56 |
| 02 Sep 2023 | ₹165.00 |
| 28 Aug 2024 | ₹211.20 |
| 23 Aug 2025 | ₹235.16 |
| 19 Aug 2026 | ₹297.10 |
| Metric | Aditya Birla Sun Life · Direct NAV ₹47.51 Very High risk ★★★☆☆ | Category median FoF Overseas · 52 funds |
|---|---|---|
| +28.07% | +32.51% | |
| +22.83% | +25.55% | |
| +13.76% | +13.60% | |
| +9.43% | +12.85% | |
| +9.62% | +12.71% | |
| +20.64% | — | |
| +8.22% | +12.15% | |
| +7.38% | +9.54% | |
| +8.01% | +9.64% | |
| Risk | ||
| 15.70% | 18.24% | |
| 1.04 | 1.04 | |
| 1.52 | 1.49 | |
| -39.06% | -29.03% | |
| — | — | |
| — | +4.38% | |
| — | 1.12 | |
| — | 119.8% | |
| — | 103.3% | |
| 0.68% | 0.56% | |
| ₹219.73Cr | ₹305.32Cr | |
| 0.25% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 18% | |
| Dhaval Joshi | — | |
| 13 Oct 2014 | — | |
| — | — | |
| — | — | |
| 1.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.