Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Income Plus Arbitrage Active FOFDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Oct 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Income Plus Arbitrage Active FOF |
|---|---|
| 13 Oct 2014 | ₹100.00 |
| 09 Oct 2015 | ₹113.03 |
| 04 Oct 2016 | ₹126.02 |
| 29 Sep 2017 | ₹133.82 |
| 25 Sep 2018 | ₹137.44 |
| 21 Sep 2019 | ₹151.24 |
| 16 Sep 2020 | ₹164.93 |
| 11 Sep 2021 | ₹176.30 |
| 07 Sep 2022 | ₹180.87 |
| 03 Sep 2023 | ₹192.89 |
| 29 Aug 2024 | ₹208.19 |
| 24 Aug 2025 | ₹224.92 |
| 20 Aug 2026 | ₹237.64 |
| Metric | Aditya Birla Sun Life · Direct · IDCW NAV ₹26.39 Very High risk ★★★☆☆ | Category median FoF Domestic · 127 funds |
|---|---|---|
| +5.67% | +6.09% | |
| +7.32% | +11.54% | |
| +6.22% | +7.95% | |
| +6.81% | +9.85% | |
| +7.58% | +8.39% | |
| +6.90% | — | |
| +7.07% | +11.20% | |
| +7.06% | +9.48% | |
| +7.32% | +10.18% | |
| Risk | ||
| 1.53% | 12.96% | |
| 0.53 | 0.43 | |
| 0.81 | 0.62 | |
| -10.11% | -17.91% | |
| — | — | |
| — | +0.56% | |
| — | 0.95 | |
| — | 95.5% | |
| — | 86.6% | |
| 0.06% | 0.14% | |
| ₹1,070Cr | ₹338.76Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹100 | — | |
| — | 14% | |
| Kaustubh Gupta · 5.4y | — | |
| 13 Oct 2014 | — | |
| — | — | |
| — | — | |
| 0.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.