Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Income Plus Arbitrage Active FOFRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (148 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Oct 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Income Plus Arbitrage Active FOF |
|---|---|
| 13 Oct 2014 | ₹100.00 |
| 09 Oct 2015 | ₹112.48 |
| 04 Oct 2016 | ₹124.78 |
| 29 Sep 2017 | ₹131.84 |
| 25 Sep 2018 | ₹134.84 |
| 21 Sep 2019 | ₹147.58 |
| 16 Sep 2020 | ₹159.98 |
| 11 Sep 2021 | ₹170.34 |
| 07 Sep 2022 | ₹173.92 |
| 03 Sep 2023 | ₹184.85 |
| 29 Aug 2024 | ₹198.81 |
| 24 Aug 2025 | ₹214.20 |
| 20 Aug 2026 | ₹225.61 |
| Metric | Aditya Birla Sun Life · Regular NAV ₹39.74 Very High risk ★★☆☆☆ | Category median FoF Domestic · 148 funds |
|---|---|---|
| +5.34% | +7.03% | |
| +6.98% | +13.88% | |
| +5.84% | +11.19% | |
| +6.35% | +11.61% | |
| +7.11% | +10.54% | |
| +6.55% | — | |
| +6.59% | +12.35% | |
| +6.57% | +10.37% | |
| +6.84% | +8.94% | |
| Risk | ||
| 1.53% | 15.84% | |
| 0.31 | 0.70 | |
| 0.47 | 0.97 | |
| -10.11% | -19.67% | |
| — | — | |
| — | +1.35% | |
| — | 0.94 | |
| — | 97.2% | |
| — | 93.6% | |
| 0.42% | 0.58% | |
| ₹1,070Cr | ₹226.32Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹100 | — | |
| — | 10% | |
| Kaustubh Gupta · 5.4y | — | |
| 13 Oct 2014 | — | |
| — | — | |
| — | — | |
| 0.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.