Compare
NAVs as of 20 Aug 2026
UTI Short Duration FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 29 Sep 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Short Duration Fund |
|---|---|
| 29 Sep 2014 | ₹100.00 |
| 26 Sep 2015 | ₹104.48 |
| 22 Sep 2016 | ₹105.96 |
| 19 Sep 2017 | ₹105.85 |
| 16 Sep 2018 | ₹102.40 |
| 13 Sep 2019 | ₹93.34 |
| 09 Sep 2020 | ₹102.91 |
| 05 Sep 2021 | ₹108.40 |
| 02 Sep 2022 | ₹116.04 |
| 30 Aug 2023 | ₹117.26 |
| 26 Aug 2024 | ₹118.50 |
| 23 Aug 2025 | ₹120.67 |
| 20 Aug 2026 | ₹119.55 |
| Metric | UTI · Regular · IDCW NAV ₹11.96 Low to Moderate risk ★★★☆☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| -0.95% | +0.61% | |
| +0.76% | +1.67% | |
| +2.04% | +2.16% | |
| +1.23% | +1.18% | |
| +1.51% | +2.00% | |
| +0.67% | — | |
| +1.46% | +2.24% | |
| +1.88% | +1.98% | |
| +1.40% | +1.40% | |
| Risk | ||
| 1.95% | 1.47% | |
| -2.94 | -1.26 | |
| -3.07 | -1.44 | |
| -17.65% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.84% | 0.93% | |
| ₹2,444Cr | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹2.02K | — | |
| ₹500 | — | |
| — | 90% | |
| Abhishek Sonthalia | — | |
| 29 Sep 2014 | — | |
| — | — | |
| — | — | |
| 5.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.