Compare
NAVs as of 20 Aug 2026
Bandhan Income Plus Arbitrage Active FOF - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Periodic |
|---|---|
| 16 Sep 2014 | ₹100.00 |
| 14 Sep 2015 | ₹109.78 |
| 11 Sep 2016 | ₹120.64 |
| 09 Sep 2017 | ₹130.62 |
| 07 Sep 2018 | ₹135.59 |
| 05 Sep 2019 | ₹151.16 |
| 02 Sep 2020 | ₹132.44 |
| 31 Aug 2021 | ₹124.98 |
| 29 Aug 2022 | ₹128.24 |
| 27 Aug 2023 | ₹136.38 |
| 24 Aug 2024 | ₹147.33 |
| 22 Aug 2025 | ₹159.26 |
| 20 Aug 2026 | ₹169.04 |
| Metric | Bandhan · Direct · IDCW NAV ₹16.91 Very High risk ★★☆☆☆ | Category median FoF Domestic · 127 funds |
|---|---|---|
| +6.13% | +6.09% | |
| +7.46% | +11.54% | |
| +6.26% | +7.95% | |
| +3.50% | +9.85% | |
| +4.50% | +8.39% | |
| +7.03% | — | |
| +3.33% | +11.20% | |
| +2.22% | +9.48% | |
| +3.78% | +10.18% | |
| Risk | ||
| 0.82% | 12.96% | |
| 1.18 | 0.43 | |
| 1.80 | 0.62 | |
| -23.35% | -17.91% | |
| — | — | |
| — | +0.56% | |
| — | 0.95 | |
| — | 95.5% | |
| — | 86.6% | |
| — | 0.14% | |
| ₹26.42L | ₹338.76Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 14% | |
| — | — | |
| 16 Sep 2014 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.