Compare
NAVs as of 20 Aug 2026
BANDHAN Dynamic Bond Fund - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (55 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN Dynamic Bond Fund - Direct Plan - Periodic |
|---|---|
| 16 Sep 2014 | ₹100.00 |
| 14 Sep 2015 | ₹114.13 |
| 11 Sep 2016 | ₹126.72 |
| 09 Sep 2017 | ₹140.78 |
| 07 Sep 2018 | ₹140.61 |
| 05 Sep 2019 | ₹163.22 |
| 02 Sep 2020 | ₹107.45 |
| 31 Aug 2021 | ₹104.15 |
| 29 Aug 2022 | ₹105.83 |
| 27 Aug 2023 | ₹112.50 |
| 24 Aug 2024 | ₹125.52 |
| 22 Aug 2025 | ₹129.91 |
| 20 Aug 2026 | ₹140.71 |
| Metric | Bandhan · Direct · IDCW NAV ₹14.08 Moderate risk ★★★☆☆ | Category median Dynamic Bond · 55 funds |
|---|---|---|
| +8.01% | +2.85% | |
| +7.82% | +1.44% | |
| +6.26% | +1.55% | |
| +1.13% | +0.97% | |
| +2.90% | +1.61% | |
| +7.10% | — | |
| +1.03% | +1.25% | |
| -1.10% | +1.43% | |
| +1.53% | +1.63% | |
| Risk | ||
| 3.41% | 2.98% | |
| 0.39 | -1.00 | |
| 0.55 | -1.12 | |
| -42.11% | -8.18% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.79% | 0.58% | |
| ₹99.00K | ₹124.96Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | 181% | |
| Suyash Choudhary · 13.6y | — | |
| 16 Sep 2014 | — | |
| — | — | |
| — | — | |
| 3.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.