Compare
NAVs as of 20 Aug 2026
Bandhan Gilt Fund - Direct Plan - PeriodicDirect · IDCWBandhan Gilt FundDirect · IDCWInvesco India Gilt FundDirect · IDCWTata Gilt Securities Fund - Direct Plan - Payout ofDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026, limited by Bandhan Gilt Fund - Direct Plan - Periodic. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Gilt Fund - Direct Plan - Periodic | Bandhan Gilt Fund | Invesco India Gilt Fund | Tata Gilt Securities Fund - Direct Plan - Payout of |
|---|---|---|---|---|
| 16 Sep 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 14 Sep 2015 | ₹113.98 | ₹101.71 | ₹112.14 | ₹107.27 |
| 11 Sep 2016 | ₹126.45 | ₹108.56 | ₹127.08 | ₹113.46 |
| 09 Sep 2017 | ₹139.83 | ₹106.95 | ₹140.04 | ₹120.48 |
| 07 Sep 2018 | ₹138.02 | ₹106.09 | ₹136.79 | ₹115.79 |
| 05 Sep 2019 | ₹164.10 | ₹126.14 | ₹159.88 | ₹130.33 |
| 02 Sep 2020 | ₹146.01 | ₹109.13 | ₹172.19 | ₹143.26 |
| 31 Aug 2021 | ₹141.11 | ₹105.47 | ₹175.53 | ₹147.07 |
| 29 Aug 2022 | ₹143.51 | ₹107.26 | ₹179.90 | ₹151.30 |
| 27 Aug 2023 | ₹152.74 | ₹114.16 | ₹191.86 | ₹162.56 |
| 24 Aug 2024 | ₹170.94 | ₹127.76 | ₹213.40 | ₹177.15 |
| 22 Aug 2025 | ₹177.23 | ₹132.46 | ₹223.99 | ₹188.68 |
| 20 Aug 2026 | ₹193.20 | ₹144.40 | ₹235.30 | ₹198.96 |
| Metric | Bandhan · Direct · IDCW NAV ₹19.33 Moderate risk ★★★★☆ | Bandhan · Direct · IDCW NAV ₹15.75 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,540.78 Moderate risk ★★★★★ | Tata · Direct · IDCW NAV ₹25.72 Moderate risk ★★★★★ | Category median Gilt Fund · 38 funds |
|---|---|---|---|---|---|
| +8.71% | +8.71% | +4.80% | +5.23% | +3.15% | |
| +8.22% | +8.22% | +7.09% | +6.99% | +2.59% | |
| +6.55% | +6.55% | +6.12% | +6.32% | +1.64% | |
| +4.40% | +2.97% | +6.46%Best in row | +5.85% | +0.99% | |
| +5.68% | +2.28% | +6.92%Best in row | +5.52% | +1.94% | |
| +7.49% | +7.49% | +6.43% | +6.75% | — | |
| +4.33% | +1.90% | +7.44%Best in row | +5.76% | +1.95% | |
| +3.57% | +1.44% | +7.11%Best in row | +5.63% | +1.27% | |
| +4.76% | +1.74% | +7.36%Best in row | +5.72% | +1.56% | |
| Risk | |||||
| 3.57% | 3.57% | 3.61% | 3.40%Best in row | 4.21% | |
| 0.48 | 0.48 | 0.16 | 0.14 | -0.68 | |
| 0.69 | 0.69 | 0.23 | 0.20 | -0.74 | |
| -22.29% | -24.44% | -10.90%Best in row | -11.78% | -11.28% | |
| 0.56% | 0.56% | 0.47% | 0.30%Best in row | 0.51% | |
| ₹8.93L | ₹1,970Cr | ₹147.93Cr | ₹4.29Cr | ₹157.00Cr | |
| ₹100 | ₹100 | ₹100 | ₹500 | — | |
| ₹1.00K | ₹1.00K | ₹1.00K | ₹5.00K | — | |
| Suyash Choudhary · 13.6y | Brijesh Shah | Vikas Garg · 5.9y | Akhil Mittal · 4.5y | — | |
| 16 Sep 2014 | 03 Jan 2013 | 02 Jan 2013 | 09 Jan 2013 | — | |
| 2.6% | 2.6% | 6.1% | 13.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.