Compare
NAVs as of 20 Aug 2026
Bandhan Medium Duration Fund - Direct Plan - PeriodicDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (26 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 16 Sep 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Medium Duration Fund - Direct Plan - Periodic |
|---|---|
| 16 Sep 2014 | ₹100.00 |
| 14 Sep 2015 | ₹110.35 |
| 11 Sep 2016 | ₹121.44 |
| 09 Sep 2017 | ₹132.13 |
| 07 Sep 2018 | ₹136.75 |
| 05 Sep 2019 | ₹153.09 |
| 02 Sep 2020 | ₹107.70 |
| 31 Aug 2021 | ₹103.72 |
| 29 Aug 2022 | ₹105.40 |
| 27 Aug 2023 | ₹111.62 |
| 24 Aug 2024 | ₹120.87 |
| 22 Aug 2025 | ₹130.60 |
| 20 Aug 2026 | ₹138.89 |
| Metric | Bandhan · Direct · IDCW NAV ₹13.89 Moderate risk ★★★★☆ | Category median Medium Duration Fund · 26 funds |
|---|---|---|
| +6.22% | +1.37% | |
| +7.61% | +1.41% | |
| +6.07% | +2.03% | |
| +1.42% | +0.99% | |
| +2.79% | +0.85% | |
| +7.03% | — | |
| +1.22% | +0.71% | |
| -0.71% | +0.80% | |
| +1.70% | +0.76% | |
| Risk | ||
| 1.42% | 2.82% | |
| 0.78 | -0.96 | |
| 1.16 | -0.96 | |
| -37.55% | -8.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.66% | 0.70% | |
| ₹87.06L | ₹718.05Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹1.00K | — | |
| — | — | |
| Suyash Choudhary · 10.9y | — | |
| 16 Sep 2014 | — | |
| — | — | |
| — | — | |
| 2.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.