Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2022 – 20 Aug 2026, limited by Nippon India Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India ETF BSE Sensex | Nippon India Silver ETF | CPSE ETF | Nippon India Nifty Auto ETF | Nifty 50 | Nifty 500 |
|---|---|---|---|---|---|---|
| 04 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Jun 2022 | ₹89.03 | ₹98.93 | ₹97.75 | ₹94.35 | ₹87.99 | ₹86.49 |
| 07 Nov 2022 | ₹105.54 | ₹98.68 | ₹119.97 | ₹117.43 | ₹103.92 | ₹103.51 |
| 26 Mar 2023 | ₹99.42 | ₹113.64 | ₹119.90 | ₹105.83 | ₹96.74 | ₹94.65 |
| 11 Aug 2023 | ₹113.93 | ₹113.55 | ₹146.31 | ₹135.04 | ₹110.92 | ₹111.76 |
| 27 Dec 2023 | ₹125.99 | ₹119.35 | ₹203.80 | ₹159.99 | ₹123.63 | ₹127.92 |
| 13 May 2024 | ₹127.72 | ₹134.16 | ₹260.87 | ₹197.10 | ₹126.19 | ₹135.97 |
| 28 Sep 2024 | ₹151.13 | ₹145.69 | ₹315.24 | ₹243.64 | ₹149.45 | ₹162.34 |
| 13 Feb 2025 | ₹134.87 | ₹152.41 | ₹243.11 | ₹197.09 | ₹131.49 | ₹138.57 |
| 02 Jul 2025 | ₹148.58 | ₹168.34 | ₹289.78 | ₹211.06 | ₹145.31 | ₹156.09 |
| 17 Nov 2025 | ₹152.02 | ₹244.30 | ₹289.90 | ₹243.83 | ₹148.51 | ₹158.79 |
| 04 Apr 2026 | ₹131.28 | ₹355.10 | ₹311.15 | ₹214.07 | ₹129.67 | ₹138.80 |
| 20 Aug 2026 | ₹139.91 | ₹370.21 | ₹289.13 | ₹262.30 | ₹138.34 | ₹155.87 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Nippon India ETF BSE Sensex | CPSE ETF | Nippon India Nifty Auto ETF |
|---|---|---|---|
| Nippon India ETF BSE Sensex | |||
| CPSE ETF | |||
| Nippon India Nifty Auto ETF |
Nippon India ETF BSE Sensex and Nippon India Nifty Auto ETF share 5% of their equity book by weight.
Shared holdings — Nippon India ETF BSE Sensex vs Nippon India Nifty Auto ETF
| Stock | Nippon India ETF BSE Sensex | Nippon India Nifty Auto ETF | |
|---|---|---|---|
| Mahindra & Mahindra | 3.28% | 23.69% | 3.28% |
| Maruti Suzuki India | 1.99% | 14.49% | 1.99% |
2 shared of 30 / 15 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Direct NAV ₹892.25 Very High risk ★★★☆☆ | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹303.32 Very High risk ★★★★☆ | Category median Other ETFs · 39 funds |
|---|---|---|---|---|---|
| -4.33% | +110.79%Best in row | +3.32% | +15.99% | +4.79% | |
| +7.27% | +47.87%Best in row | +25.71% | +24.65% | +14.28% | |
| +8.25% | — | +30.21%Best in row | — | +9.47% | |
| +11.94% | — | — | — | +11.94% | |
| +10.74% | +33.42%Best in row | +14.46% | +24.20% | +11.34% | |
| +6.19% | +45.56%Best in row | +22.15% | +23.32% | — | |
| +13.59% | +34.76%Best in row | +21.05% | +26.97% | +14.30% | |
| +13.85% | — | +21.73%Best in row | — | +13.66% | |
| +12.79% | — | — | — | +12.79% | |
| Risk | |||||
| 13.25%Best in row | 36.52% | 22.16% | 19.28% | 14.41% | |
| 0.06 | 1.13Best in row | 0.87 | 0.94 | 0.45 | |
| 0.08 | 1.54Best in row | 1.19 | 1.36 | 0.61 | |
| -37.84% | -44.41% | -54.09% | -28.25%Best in row | -26.81% | |
| Nifty 50 | — | Nifty 500 | Nifty 500 | — | |
| -0.58% | — | +12.95%Best in row | +11.02% | +1.75% | |
| 0.99 | — | 0.97 | 1.08 | 1.00 | |
| 99.1% | — | 138.4% | 141.8%Best in row | 105.3% | |
| 102.9% | — | 87.6%Best in row | 99.2% | 98.1% | |
| 0.04%Best in row | 0.58% | 0.08% | 0.22% | 0.29% | |
| ₹25,681Cr | ₹31,737Cr | ₹21,191Cr | ₹421.46Cr | ₹250.35Cr | |
| None | None | — | None | — | |
| Himanshu Mange | Jitendra Tolani | Jitendra Tolani · 1.6y | Jitendra Tolani · 1.6y | — | |
| 25 Sep 2014 | 04 Feb 2022 | 07 Nov 2016 | 24 Jan 2022 | — | |
| 30 | — | 11 | 15 | — | |
| 63.5% | — | 99.1% | 88.5% | — | |
5 rows carry the same value for every fund — show
- Lock-in
- None
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.