Compare
NAVs as of 20 Aug 2026
DSP 10Y G-Sec FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Gilt Fund with 10 year constant duration median (9 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 29 Sep 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP 10Y G-Sec Fund |
|---|---|
| 29 Sep 2014 | ₹100.00 |
| 26 Sep 2015 | ₹105.26 |
| 22 Sep 2016 | ₹109.49 |
| 19 Sep 2017 | ₹105.21 |
| 16 Sep 2018 | ₹101.08 |
| 13 Sep 2019 | ₹108.39 |
| 09 Sep 2020 | ₹108.27 |
| 05 Sep 2021 | ₹107.77 |
| 02 Sep 2022 | ₹106.24 |
| 30 Aug 2023 | ₹108.95 |
| 26 Aug 2024 | ₹110.27 |
| 23 Aug 2025 | ₹108.73 |
| 20 Aug 2026 | ₹108.79 |
| Metric | DSP · Regular · IDCW NAV ₹10.89 Moderate risk ★★☆☆☆ | Category median Gilt Fund with 10 year constant duration · 9 funds |
|---|---|---|
| -0.27% | +1.40% | |
| +0.11% | +0.46% | |
| +0.33% | +0.36% | |
| +0.07% | +0.24% | |
| +0.71% | +0.71% | |
| +0.08% | — | |
| +0.47% | +0.47% | |
| +0.54% | +0.38% | |
| +0.47% | +0.47% | |
| Risk | ||
| 4.51% | 4.11% | |
| -1.42 | -1.23 | |
| -1.56 | -1.37 | |
| -10.27% | -10.29% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.51% | 0.49% | |
| ₹47.55Cr | ₹309.87Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | — | |
| Shantanu Godambe | — | |
| 29 Sep 2014 | — | |
| — | — | |
| — | — | |
| 1.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.