Compare
NAVs as of 20 Aug 2026
Invesco India Credit Risk Fund - Direct Plan - DiscretionaryDirect · IDCWSBI Credit Risk FundDirect · IDCWSBI Credit Risk FundDirect · IDCWKotak Credit Risk Fund - Direct Plan - StandardDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 26 Sep 2018 – 20 Aug 2026, limited by Invesco India Credit Risk Fund - Direct Plan - Discretionary. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Credit Risk Fund - Direct Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund | Kotak Credit Risk Fund - Direct Plan - Standard |
|---|---|---|---|---|
| 26 Sep 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 May 2019 | ₹97.42 | ₹99.72 | ₹102.46 | ₹106.35 |
| 20 Jan 2020 | ₹103.22 | ₹100.27 | ₹103.41 | ₹113.80 |
| 16 Sep 2020 | ₹110.08 | ₹104.70 | ₹109.75 | ₹118.81 |
| 15 May 2021 | ₹113.69 | ₹110.26 | ₹115.57 | ₹124.65 |
| 10 Jan 2022 | ₹116.77 | ₹114.47 | ₹119.98 | ₹129.59 |
| 08 Sep 2022 | ₹119.08 | ₹117.91 | ₹123.59 | ₹130.45 |
| 06 May 2023 | ₹128.69 | ₹125.07 | ₹131.09 | ₹135.48 |
| 01 Jan 2024 | ₹136.63 | ₹130.91 | ₹137.22 | ₹142.03 |
| 29 Aug 2024 | ₹144.36 | ₹138.64 | ₹145.30 | ₹151.58 |
| 26 Apr 2025 | ₹156.73 | ₹147.37 | ₹154.45 | ₹159.02 |
| 23 Dec 2025 | ₹163.30 | ₹154.22 | ₹161.63 | ₹168.28 |
| 20 Aug 2026 | ₹173.05 | ₹163.84 | ₹171.70 | ₹176.92 |
| Metric | Invesco · Direct · IDCW NAV ₹2,365.08 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹17.16 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹25.16 Moderate risk ★★★★☆ | Kotak Mahindra · Direct · IDCW NAV ₹27.20 Moderate risk ★★★★☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| +8.40% | +8.60% | +8.60% | +7.98% | +1.57% | |
| +9.71%Best in row | +8.72% | +8.71% | +8.70% | +3.11% | |
| +8.46%Best in row | +7.80% | +7.79% | +6.81% | +3.19% | |
| — | +5.16% | +5.86% | +7.48%Best in row | +0.90% | |
| +7.19% | +3.98% | +5.60% | +8.25%Best in row | +1.39% | |
| +9.47%Best in row | +8.62% | +8.61% | +8.00% | — | |
| +7.73% | +3.92% | +5.13% | +7.73% | +0.97% | |
| +7.71%Best in row | +3.74% | +4.90% | +7.53% | +0.80% | |
| — | +3.83% | +5.04% | +7.86%Best in row | +0.92% | |
| Risk | |||||
| 1.75% | 1.00% | 1.01% | 1.55% | 3.30% | |
| 1.83 | 2.21 | 2.20 | 1.42 | -0.38 | |
| 5.00Best in row | 3.68 | 3.66 | 1.89 | -0.49 | |
| -8.68% | -2.47%Best in row | -3.01% | -6.55% | -8.60% | |
| 0.28%Best in row | 0.91% | 0.91% | 0.81% | 0.81% | |
| ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹770.02Cr | ₹252.19Cr | |
| 1.00% | None | None | Up to 1.00% | — | |
| ₹1.00K | ₹500 | ₹500 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | Deepak Agrawal · 13.6y | — | |
| 26 Sep 2018 | 08 Jan 2013 | 04 Jan 2013 | 25 Mar 2014 | — | |
| 9.1% | 2.6% | 2.6% | 3.5% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.