Compare
NAVs as of 20 Aug 2026
Invesco India Credit Risk Fund - Direct Plan - DiscretionaryDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Credit Risk Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 26 Sep 2018 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India Credit Risk Fund - Direct Plan - Discretionary |
|---|---|
| 26 Sep 2018 | ₹100.00 |
| 24 May 2019 | ₹97.42 |
| 20 Jan 2020 | ₹103.22 |
| 16 Sep 2020 | ₹110.08 |
| 15 May 2021 | ₹113.69 |
| 10 Jan 2022 | ₹116.77 |
| 08 Sep 2022 | ₹119.08 |
| 06 May 2023 | ₹128.69 |
| 01 Jan 2024 | ₹136.63 |
| 29 Aug 2024 | ₹144.36 |
| 26 Apr 2025 | ₹156.73 |
| 23 Dec 2025 | ₹163.30 |
| 20 Aug 2026 | ₹173.05 |
| Metric | Invesco · Direct · IDCW NAV ₹2,365.08 Moderate risk ★★★★★ | Category median Credit Risk Fund · 27 funds |
|---|---|---|
| +8.40% | +1.57% | |
| +9.71% | +3.11% | |
| +8.46% | +3.19% | |
| — | +0.90% | |
| +7.19% | +1.39% | |
| +9.47% | — | |
| +7.73% | +0.97% | |
| +7.71% | +0.80% | |
| — | +0.92% | |
| Risk | ||
| 1.75% | 3.30% | |
| 1.83 | -0.38 | |
| 5.00 | -0.49 | |
| -8.68% | -8.60% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.28% | 0.81% | |
| ₹7.72L | ₹252.19Cr | |
| 1.00% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹1.00K | — | |
| — | — | |
| Vikas Garg · 5.9y | — | |
| 26 Sep 2018 | — | |
| — | — | |
| — | — | |
| 9.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.