Compare
NAVs as of 20 Aug 2026
JM Arbitrage Fund - Regular Plan - Bonus Option - Principal UnitsRegular · Bonus1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Arbitrage Fund median (89 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Jul 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Arbitrage Fund - Regular Plan - Bonus Option - Principal Units |
|---|---|
| 03 Jul 2014 | ₹100.00 |
| 07 Jul 2015 | ₹58.74 |
| 11 Jul 2016 | ₹62.39 |
| 15 Jul 2017 | ₹66.30 |
| 19 Jul 2018 | ₹69.82 |
| 23 Jul 2019 | ₹73.97 |
| 27 Jul 2020 | ₹76.53 |
| 31 Jul 2021 | ₹78.54 |
| 04 Aug 2022 | ₹80.86 |
| 08 Aug 2023 | ₹85.76 |
| 12 Aug 2024 | ₹92.13 |
| 16 Aug 2025 | ₹97.88 |
| 20 Aug 2026 | ₹103.39 |
| Metric | JM Financial · Regular · Bonus NAV ₹18.85 Moderately High risk ★☆☆☆☆ | Category median Arbitrage Fund · 89 funds |
|---|---|---|
| +5.60% | +5.74% | |
| +6.31% | +6.46% | |
| +5.61% | +5.75% | |
| +5.08% | +3.68% | |
| +0.28% | +4.72% | |
| +6.06% | — | |
| +4.20% | +4.79% | |
| +4.09% | +4.64% | |
| +4.01% | +3.27% | |
| Risk | ||
| 1.04% | 1.04% | |
| -0.19 | -0.19 | |
| -0.27 | -0.27 | |
| -45.36% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 2.09% | |
| ₹2.65Cr | ₹1,250Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 922% | |
| — | — | |
| 03 Jul 2014 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.