Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 Oct 2019 – 20 Aug 2026, limited by Motilal Oswal Large and Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Large and Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 22 Oct 2019 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 May 2020 | ₹77.60 | ₹81.54 | ₹80.98 | ₹82.03 | ₹82.48 |
| 11 Dec 2020 | ₹116.42 | ₹113.59 | ₹115.02 | ₹118.70 | ₹128.44 |
| 07 Jul 2021 | ₹151.55 | ₹140.55 | ₹151.66 | ₹149.65 | ₹172.09 |
| 30 Jan 2022 | ₹168.43 | ₹150.24 | ₹168.92 | ₹164.08 | ₹187.40 |
| 26 Aug 2022 | ₹178.63 | ₹151.88 | ₹166.79 | ₹163.74 | ₹195.54 |
| 22 Mar 2023 | ₹177.08 | ₹147.30 | ₹172.86 | ₹160.29 | ₹189.02 |
| 16 Oct 2023 | ₹227.30 | ₹183.57 | ₹223.30 | ₹201.72 | ₹252.83 |
| 11 May 2024 | ₹275.32 | ₹232.84 | ₹277.59 | ₹246.70 | ₹307.11 |
| 05 Dec 2024 | ₹317.90 | ₹293.82 | ₹364.85 | ₹308.18 | ₹359.69 |
| 30 Jun 2025 | ₹326.04 | ₹309.72 | ₹367.46 | ₹291.77 | ₹366.54 |
| 24 Jan 2026 | ₹315.14 | ₹285.75 | ₹328.25 | ₹283.57 | ₹350.20 |
| 20 Aug 2026 | ₹334.79 | ₹340.84 | ₹399.82 | ₹330.92 | ₹389.88 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HDFC Large and Mid Cap Fund | Invesco India Large & Mid Cap Fund | Motilal Oswal Large and Midcap Fund | HSBC Large & Mid Cap Fund |
|---|---|---|---|---|
| HDFC Large and Mid Cap Fund | ||||
| Invesco India Large & Mid Cap Fund | ||||
| Motilal Oswal Large and Midcap Fund | ||||
| HSBC Large & Mid Cap Fund |
HDFC Large and Mid Cap Fund and HSBC Large & Mid Cap Fund share 23% of their equity book by weight.
Shared holdings — HDFC Large and Mid Cap Fund vs HSBC Large & Mid Cap Fund
| Stock | HDFC Large and Mid Cap Fund | HSBC Large & Mid Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 3.75% | 7.68% | 3.75% |
| HDFC Bank Ltd | 4.05% | 2.76% | 2.76% |
| Axis Bank Ltd | 1.97% | 1.69% | 1.69% |
| Lupin Ltd | 1.17% | 2.25% | 1.17% |
| Gland Pharma Ltd | 1.20% | 1.09% | 1.09% |
| State Bank of India | 1.50% | 0.85% | 0.85% |
| Hindalco Industries Ltd | 0.79% | 0.97% | 0.79% |
| Sun Pharmaceutical Industries Ltd | 0.72% | 1.85% | 0.72% |
| Jindal Steel & Power Ltd | 0.70% | 0.67% | 0.67% |
| The Federal Bank Ltd | 0.59% | 3.38% | 0.59% |
| FSN E-Commerce Ventures Ltd | 0.58% | 3.68% | 0.58% |
| Tata Steel Ltd | 0.57% | 1.27% | 0.57% |
| Avalon Technologies Ltd. | 0.56% | 1.16% | 0.56% |
| Indian Bank | 0.55% | 1.41% | 0.55% |
| Aditya Birla Capital Ltd | 0.51% | 1.05% | 0.51% |
36 more stocks in common. 51 shared of 237 / 80 positions. Weights are shown as a share of each fund's equity book.
| Metric | HDFC · Direct NAV ₹373.46 Very High risk ★★☆☆☆ | Invesco · Direct NAV ₹132.96 Very High risk ★★★★★ | Motilal Oswal · Direct NAV ₹40.88 Very High risk ★★★★☆ | HSBC · Direct NAV ₹33.35 Very High risk ★★★☆☆ | Category median Large & Mid Cap Fund · 36 funds |
|---|---|---|---|---|---|
| +4.15% | +8.24% | +12.11% | +12.85%Best in row | +6.71% | |
| +15.58% | +24.84%Best in row | +24.23% | +20.20% | +16.28% | |
| +16.79% | +19.03% | +20.17%Best in row | +16.60% | +15.15% | |
| +15.00% | +17.58%Best in row | — | — | +15.07% | |
| +13.29% | +18.06% | +22.50%Best in row | +17.75% | +15.33% | |
| +14.76% | +21.11% | +21.89%Best in row | +17.80% | — | |
| +15.83% | +17.94% | +26.93%Best in row | +20.96% | +17.48% | |
| +15.68% | +17.13% | +26.15%Best in row | +21.70% | +16.77% | |
| +15.00% | +17.43%Best in row | — | — | +16.31% | |
| Risk | |||||
| 14.94%Best in row | 16.62% | 19.12% | 17.60% | 14.81% | |
| 0.61 | 1.10Best in row | 0.93 | 0.78 | 0.61 | |
| 0.82 | 1.56Best in row | 1.28 | 1.04 | 0.82 | |
| -39.49% | -35.31%Best in row | -37.44% | -36.10% | -35.67% | |
| -0.82% | +6.74%Best in row | +5.14% | +2.51% | +0.30% | |
| 0.88 | 0.95 | 1.07 | 0.95 | 0.83 | |
| 86.0% | 111.7% | 117.6%Best in row | 100.3% | 84.1% | |
| 84.7%Best in row | 86.5% | 101.9% | 89.5% | 78.7% | |
| 0.90% | 0.80%Best in row | 0.93% | 1.45% | 1.07% | |
| ₹28,339Cr | ₹11,746Cr | ₹17,050Cr | ₹5,479Cr | ₹3,576Cr | |
| 1.00% | Up to 1.00% | 1.00% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹100 | ₹500 | ₹5.00K | — | |
| 7% | 40% | 13% | 44% | 42% | |
| Dhruv Muchhal | Aditya Khemani · 2.8y | Rakesh Shetty | Cheenu Gupta · 3.7y | — | |
| 30 Jun 2014 | 02 Jan 2013 | 22 Oct 2019 | 04 Apr 2019 | — | |
| 237 | 41 | 29 | 80 | — | |
| 20.2% | 53.4% | 43.8% | 35.7% | — | |
| 0.7% | 0.8% | 1.3% | 4.4% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Midcap 150
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.