Compare
NAVs as of 20 Aug 2026
DSP Income Plus Arbitrage Omni FoFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Aug 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP Income Plus Arbitrage Omni FoF |
|---|---|
| 25 Aug 2014 | ₹100.00 |
| 25 Aug 2015 | ₹104.18 |
| 24 Aug 2016 | ₹108.58 |
| 24 Aug 2017 | ₹110.97 |
| 23 Aug 2018 | ₹123.09 |
| 23 Aug 2019 | ₹125.70 |
| 22 Aug 2020 | ₹149.92 |
| 22 Aug 2021 | ₹163.91 |
| 22 Aug 2022 | ₹145.64 |
| 22 Aug 2023 | ₹147.68 |
| 20 Aug 2024 | ₹164.13 |
| 20 Aug 2025 | ₹166.00 |
| 20 Aug 2026 | ₹165.22 |
| Metric | DSP · Regular · IDCW NAV ₹16.59 Very High risk ★☆☆☆☆ | Category median FoF Domestic · 128 funds |
|---|---|---|
| -0.47% | +5.71% | |
| +3.95% | +10.60% | |
| +0.16% | +7.04% | |
| +4.33% | +8.12% | |
| +4.28% | +8.44% | |
| +2.12% | — | |
| +4.98% | +9.37% | |
| +5.15% | +8.64% | |
| +4.83% | +8.30% | |
| Risk | ||
| 8.20% | 13.12% | |
| -0.31 | 0.40 | |
| -0.38 | 0.57 | |
| -19.08% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.86% | 0.58% | |
| ₹1,480Cr | ₹372.62Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 13% | |
| Shantanu Godambe · 1.4y | — | |
| 25 Aug 2014 | — | |
| — | — | |
| — | — | |
| 2.0% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.