Compare
NAVs as of 20 Aug 2026
Axis Credit Risk FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Credit Risk Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Jul 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Credit Risk Fund |
|---|---|
| 21 Jul 2014 | ₹100.00 |
| 24 Jul 2015 | ₹100.57 |
| 26 Jul 2016 | ₹100.53 |
| 28 Jul 2017 | ₹100.54 |
| 31 Jul 2018 | ₹100.07 |
| 03 Aug 2019 | ₹98.21 |
| 05 Aug 2020 | ₹100.47 |
| 07 Aug 2021 | ₹101.27 |
| 10 Aug 2022 | ₹100.65 |
| 13 Aug 2023 | ₹100.47 |
| 15 Aug 2024 | ₹101.04 |
| 17 Aug 2025 | ₹101.16 |
| 20 Aug 2026 | ₹102.48 |
| Metric | Axis · Direct · IDCW NAV ₹10.30 Moderate risk ★☆☆☆☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|
| +1.00% | +1.57% | |
| +0.63% | +3.11% | |
| +0.14% | +3.19% | |
| +0.11% | +0.90% | |
| +0.20% | +1.39% | |
| +0.56% | — | |
| +0.04% | +0.97% | |
| +0.07% | +0.80% | |
| +0.06% | +0.92% | |
| Risk | ||
| 2.42% | 3.30% | |
| -2.42 | -0.38 | |
| -2.49 | -0.49 | |
| -6.05% | -8.60% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.82% | 0.81% | |
| ₹354.86Cr | ₹252.19Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Devang Shah | — | |
| 21 Jul 2014 | — | |
| — | — | |
| — | — | |
| 1.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.