Compare
NAVs as of 20 Aug 2026
Axis Credit Risk FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Credit Risk Fund median (27 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Jul 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Credit Risk Fund |
|---|---|
| 21 Jul 2014 | ₹100.00 |
| 24 Jul 2015 | ₹101.10 |
| 26 Jul 2016 | ₹101.02 |
| 28 Jul 2017 | ₹101.23 |
| 31 Jul 2018 | ₹101.25 |
| 03 Aug 2019 | ₹99.13 |
| 05 Aug 2020 | ₹101.27 |
| 07 Aug 2021 | ₹101.22 |
| 10 Aug 2022 | ₹101.33 |
| 13 Aug 2023 | ₹101.23 |
| 15 Aug 2024 | ₹101.27 |
| 17 Aug 2025 | ₹101.18 |
| 20 Aug 2026 | ₹101.12 |
| Metric | Axis · Regular · IDCW NAV ₹10.16 Moderate risk ★★☆☆☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|
| -0.20% | +1.55% | |
| -0.03% | +2.69% | |
| -0.04% | +2.02% | |
| +0.02% | +1.07% | |
| +0.09% | +1.08% | |
| -0.03% | — | |
| +0.02% | +0.74% | |
| +0.03% | +0.36% | |
| +0.02% | +0.84% | |
| Risk | ||
| 1.30% | 2.89% | |
| -5.03 | -0.41 | |
| -5.19 | -0.53 | |
| -4.05% | -8.92% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.61% | 1.60% | |
| ₹354.86Cr | ₹252.19Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 59% | |
| Devang Shah | — | |
| 21 Jul 2014 | — | |
| — | — | |
| — | — | |
| 1.2% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.