Compare
NAVs as of 20 Aug 2026
ICICI Prudential Money Market Fund - Cash Option - Regular Plan - IDCW OthersRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 29 Mar 2016 – 20 Aug 2026, limited by UTI - Money Market Fund - Regular Plan - Flexi. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | ICICI Prudential Money Market Fund - Cash Option - Regular Plan - IDCW Others | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 29 Mar 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Feb 2017 | ₹106.42 | ₹100.99 | ₹106.41 | ₹102.20 |
| 22 Dec 2017 | ₹112.52 | ₹106.80 | ₹112.54 | ₹102.26 |
| 03 Nov 2018 | ₹119.70 | ₹113.73 | ₹119.84 | ₹102.26 |
| 15 Sep 2019 | ₹128.53 | ₹122.25 | ₹128.82 | ₹102.51 |
| 28 Jul 2020 | ₹136.67 | ₹129.71 | ₹136.68 | ₹108.77 |
| 09 Jun 2021 | ₹132.49 | ₹134.16 | ₹141.38 | ₹110.17 |
| 21 Apr 2022 | ₹131.45 | ₹138.70 | ₹146.17 | ₹110.17 |
| 04 Mar 2023 | ₹137.43 | ₹145.25 | ₹153.07 | ₹100.16 |
| 14 Jan 2024 | ₹146.45 | ₹154.81 | ₹163.14 | ₹106.75 |
| 25 Nov 2024 | ₹156.26 | ₹165.17 | ₹174.05 | ₹113.89 |
| 08 Oct 2025 | ₹166.78 | ₹176.36 | ₹185.84 | ₹121.60 |
| 20 Aug 2026 | ₹175.80 | ₹185.99 | ₹195.99 | ₹128.25 |
| Metric | ICICI Prudential · Regular · IDCW NAV ₹187.25 Low risk ★★★★☆ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| +6.25% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +7.26% | +7.30% | +7.30% | +7.30% | +0.11% | |
| +5.66% | +6.58% | +6.58% | — | +0.15% | |
| +5.48% | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +5.24% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| +6.85% | +7.09% | +7.09% | +4.52% | — | |
| +5.22% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| +4.78% | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| +5.35% | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 0.43% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -6.59% | -1.72% | -0.76%Best in row | -9.24% | -1.63% | |
| — | 0.25% | 0.25% | — | 0.39% | |
| — | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| — | None | None | — | — | |
| — | None | None | None | — | |
| — | ₹5.38K | ₹5.38K | ₹500 | — | |
| — | ₹500 | ₹500 | ₹500 | — | |
| — | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 12 Jun 2014 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| — | 3.2% | 3.2% | 3.2% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.