Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 26 Feb 2020 – 20 Aug 2026, limited by BANDHAN Small Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Small Cap Fund | BANDHAN Small Cap Fund | ITI Small Cap Fund | Invesco India Smallcap Fund | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| 26 Feb 2020 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Sep 2020 | ₹100.78 | ₹119.00 | ₹95.95 | ₹93.22 | ₹95.66 |
| 27 Mar 2021 | ₹134.02 | ₹158.90 | ₹126.69 | ₹126.28 | ₹134.62 |
| 10 Oct 2021 | ₹189.44 | ₹234.30 | ₹164.55 | ₹177.99 | ₹190.94 |
| 25 Apr 2022 | ₹188.08 | ₹210.30 | ₹140.31 | ₹172.13 | ₹187.81 |
| 08 Nov 2022 | ₹202.92 | ₹215.02 | ₹148.63 | ₹182.26 | ₹187.55 |
| 25 May 2023 | ₹199.81 | ₹221.52 | ₹157.20 | ₹192.13 | ₹192.40 |
| 08 Dec 2023 | ₹264.87 | ₹311.21 | ₹213.67 | ₹253.72 | ₹265.58 |
| 22 Jun 2024 | ₹304.60 | ₹405.28 | ₹281.07 | ₹316.23 | ₹336.07 |
| 05 Jan 2025 | ₹337.01 | ₹476.69 | ₹303.75 | ₹363.85 | ₹354.34 |
| 22 Jul 2025 | ₹321.65 | ₹480.95 | ₹299.96 | ₹361.26 | ₹351.51 |
| 04 Feb 2026 | ₹314.97 | ₹459.64 | ₹281.00 | ₹341.17 | ₹317.10 |
| 20 Aug 2026 | ₹390.15 | ₹514.29 | ₹350.06 | ₹405.02 | ₹361.55 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Small Cap Fund | BANDHAN Small Cap Fund | ITI Small Cap Fund | Invesco India Smallcap Fund |
|---|---|---|---|---|
| Union Small Cap Fund | ||||
| BANDHAN Small Cap Fund | ||||
| ITI Small Cap Fund | ||||
| Invesco India Smallcap Fund |
Union Small Cap Fund and ITI Small Cap Fund share 40% of their equity book by weight.
Shared holdings — Union Small Cap Fund vs ITI Small Cap Fund
| Stock | Union Small Cap Fund | ITI Small Cap Fund | |
|---|---|---|---|
| Multi Commodity Exchange Of India Ltd | 2.97% | 2.77% | 2.77% |
| Ami Organics Ltd | 2.35% | 4.70% | 2.35% |
| Kirloskar Oil Engines Ltd | 3.57% | 2.33% | 2.33% |
| Karur Vysya Bank Ltd | 3.39% | 2.15% | 2.15% |
| Radico Khaitan Ltd | 2.02% | 1.92% | 1.92% |
| Navin Fluorine International Ltd | 3.79% | 1.61% | 1.61% |
| Sai Life Sciences Ltd. | 1.74% | 1.50% | 1.50% |
| CarTrade Tech Ltd | 1.43% | 2.10% | 1.43% |
| JB Chemicals & Pharmaceuticals Ltd | 1.91% | 1.36% | 1.36% |
| Krishna Institute Of Medical Sciences Ltd | 2.07% | 1.32% | 1.32% |
| KSB Ltd | 1.18% | 1.35% | 1.18% |
| Gabriel India Ltd | 3.42% | 1.18% | 1.18% |
| City Union Bank Ltd | 1.86% | 1.16% | 1.16% |
| Hindustan Copper Ltd | 1.09% | 0.99% | 0.99% |
| Sumitomo Chemical India Ltd | 0.99% | 1.03% | 0.99% |
19 more stocks in common. 34 shared of 77 / 79 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Regular NAV ₹60.20 Very High risk ★★☆☆☆ | Bandhan · Regular NAV ₹51.43 Very High risk ★★★★★ | ITI · Regular NAV ₹34.13 Very High risk ★★★☆☆ | Invesco · Regular NAV ₹48.40 Very High risk ★★★★★ | Category median Small Cap Fund · 36 funds |
|---|---|---|---|---|---|
| +21.96%Best in row | +11.03% | +19.35% | +14.39% | +11.03% | |
| +18.64% | +25.41%Best in row | +25.05% | +23.44% | +16.76% | |
| +17.90% | +19.18% | +18.58% | +20.05%Best in row | +16.86% | |
| +16.44% | — | — | — | +16.48% | |
| +15.83% | +28.75%Best in row | +20.80% | +22.27% | +18.05% | |
| +19.20% | +22.05% | +22.67%Best in row | +21.37% | — | |
| +16.40% | +29.37%Best in row | +24.37% | +27.25% | +19.77% | |
| +16.61% | +27.73%Best in row | +21.95% | +27.59% | +19.93% | |
| +15.39% | — | — | — | +17.35% | |
| Risk | |||||
| 18.68% | 17.59%Best in row | 19.21% | 17.94% | 17.13% | |
| 0.65 | 1.08Best in row | 0.97 | 0.94 | 0.63 | |
| 0.86 | 1.46Best in row | 1.29 | 1.29 | 0.84 | |
| -45.52% | -25.20%Best in row | -39.98% | -37.67% | -29.92% | |
| +2.22% | +7.75% | +8.09%Best in row | +6.81% | +0.93% | |
| 0.84 | 0.91 | 0.88 | 0.85 | 0.87 | |
| 88.8% | 107.5%Best in row | 99.6% | 99.7% | 86.6% | |
| 77.6% | 79.8% | 66.7%Best in row | 73.7% | 79.8% | |
| 2.19% | 1.74%Best in row | 2.23% | 1.85% | 2.06% | |
| ₹2,027Cr | ₹26,012Cr | ₹2,977Cr | ₹11,496Cr | ₹4,701Cr | |
| 1.00% | 1.00% | 0.50% | Up to 1.00% | — | |
| ₹100 | ₹100 | ₹500 | ₹100 | — | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹100 | — | |
| 82% | 14% | 342% | 49% | 27% | |
| Gaurav Chopra · 1.8y | Gaurav Satra | Rajesh Bhatia | Taher Badshah · 7.9y | — | |
| 17 Jun 2014 | 26 Feb 2020 | 19 Feb 2020 | 02 Nov 2018 | — | |
| 77 | 254 | 79 | 67 | — | |
| 31.3% | 19.4% | 23.5% | 37.4% | — | |
| 0.9% | 8.2% | 1.6% | 1.3% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty Smallcap 250
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.