Compare
NAVs as of 20 Aug 2026
Invesco India - Invesco Global Equity Income Fund of FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 May 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India - Invesco Global Equity Income Fund of Fund |
|---|---|
| 07 May 2014 | ₹100.00 |
| 16 May 2015 | ₹112.04 |
| 24 May 2016 | ₹108.11 |
| 02 Jun 2017 | ₹117.41 |
| 11 Jun 2018 | ₹135.35 |
| 20 Jun 2019 | ₹133.55 |
| 28 Jun 2020 | ₹136.05 |
| 07 Jul 2021 | ₹187.47 |
| 16 Jul 2022 | ₹173.22 |
| 25 Jul 2023 | ₹227.11 |
| 02 Aug 2024 | ₹265.48 |
| 11 Aug 2025 | ₹335.01 |
| 20 Aug 2026 | ₹428.24 |
| Metric | Invesco · Direct · IDCW NAV ₹42.78 Very High risk ★★★★☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +27.85% | +28.94% | |
| +24.44% | +23.31% | |
| +18.24% | +11.78% | |
| +14.67% | +11.50% | |
| +12.57% | +9.83% | |
| +23.33% | — | |
| +12.01% | +9.67% | |
| +11.43% | +8.27% | |
| +11.93% | +8.01% | |
| Risk | ||
| 14.68% | 18.31% | |
| 1.22 | 0.83 | |
| 1.79 | 1.15 | |
| -34.68% | -28.06% | |
| — | — | |
| — | +4.28% | |
| — | 1.26 | |
| — | 121.3% | |
| — | 121.5% | |
| 0.81% | 0.62% | |
| ₹269.84Cr | ₹289.28Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 18% | |
| — | — | |
| 07 May 2014 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.