Compare
NAVs as of 20 Aug 2026
Invesco India - Invesco Global Equity Income Fund of FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (51 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 May 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India - Invesco Global Equity Income Fund of Fund |
|---|---|
| 07 May 2014 | ₹100.00 |
| 16 May 2015 | ₹110.51 |
| 24 May 2016 | ₹105.47 |
| 02 Jun 2017 | ₹113.39 |
| 11 Jun 2018 | ₹129.16 |
| 20 Jun 2019 | ₹126.32 |
| 28 Jun 2020 | ₹127.94 |
| 07 Jul 2021 | ₹175.12 |
| 16 Jul 2022 | ₹160.87 |
| 25 Jul 2023 | ₹209.54 |
| 02 Aug 2024 | ₹244.30 |
| 11 Aug 2025 | ₹306.71 |
| 20 Aug 2026 | ₹390.16 |
| Metric | Invesco · Regular NAV ₹38.97 Very High risk ★★★★☆ | Category median FoF Overseas · 51 funds |
|---|---|---|
| +27.25% | +31.92% | |
| +23.93% | +24.20% | |
| +17.67% | +12.83% | |
| +13.92% | +11.91% | |
| +11.72% | +11.72% | |
| +22.79% | — | |
| +11.21% | +11.21% | |
| +10.64% | +7.95% | |
| +11.12% | +7.35% | |
| Risk | ||
| 14.68% | 18.29% | |
| 1.19 | 0.95 | |
| 1.74 | 1.38 | |
| -34.75% | -29.28% | |
| — | — | |
| — | +3.97% | |
| — | 1.12 | |
| — | 118.0% | |
| — | 104.9% | |
| 1.31% | 1.38% | |
| ₹269.84Cr | ₹295.12Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 21% | |
| — | — | |
| 07 May 2014 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.