Compare
NAVs as of 20 Aug 2026
Franklin India Banking & PSU Debt FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Banking and PSU Fund median (50 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Banking & PSU Debt Fund |
|---|---|
| 25 Apr 2014 | ₹100.00 |
| 05 May 2015 | ₹105.19 |
| 14 May 2016 | ₹105.66 |
| 24 May 2017 | ₹106.43 |
| 03 Jun 2018 | ₹103.45 |
| 13 Jun 2019 | ₹106.69 |
| 22 Jun 2020 | ₹107.87 |
| 02 Jul 2021 | ₹105.39 |
| 12 Jul 2022 | ₹101.99 |
| 22 Jul 2023 | ₹103.73 |
| 31 Jul 2024 | ₹105.94 |
| 10 Aug 2025 | ₹109.30 |
| 20 Aug 2026 | ₹109.58 |
| Metric | Franklin Templeton · Regular · IDCW NAV ₹10.96 Low to Moderate risk ★★★☆☆ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|
| +0.34% | +0.21% | |
| +1.75% | +0.53% | |
| +0.58% | +0.38% | |
| +0.27% | +0.44% | |
| +0.75% | +0.67% | |
| +1.41% | — | |
| +0.25% | +0.53% | |
| +0.14% | +0.51% | |
| +0.33% | +0.52% | |
| Risk | ||
| 2.89% | 1.82% | |
| -1.64 | -2.29 | |
| -1.69 | -2.43 | |
| -7.67% | -5.17% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.49% | 0.66% | |
| ₹1.11Cr | ₹3,138Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| — | 149% | |
| Sandeep Manam · 4.8y | — | |
| 25 Apr 2014 | — | |
| — | — | |
| — | — | |
| 17.3% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.