Compare
NAVs as of 20 Aug 2026
Kotak Medium Term Fund - Direct Plan - StandardDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Medium Duration Fund median (26 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Mar 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Medium Term Fund - Direct Plan - Standard |
|---|---|
| 25 Mar 2014 | ₹100.00 |
| 07 Apr 2015 | ₹112.71 |
| 18 Apr 2016 | ₹126.01 |
| 01 May 2017 | ₹140.12 |
| 13 May 2018 | ₹149.33 |
| 26 May 2019 | ₹161.39 |
| 07 Jun 2020 | ₹170.77 |
| 19 Jun 2021 | ₹188.01 |
| 02 Jul 2022 | ₹195.78 |
| 14 Jul 2023 | ₹210.37 |
| 26 Jul 2024 | ₹230.23 |
| 07 Aug 2025 | ₹254.46 |
| 20 Aug 2026 | ₹274.50 |
| Metric | Kotak Mahindra · Direct · IDCW NAV ₹27.54 Moderate risk ★★★★★ | Category median Medium Duration Fund · 26 funds |
|---|---|---|
| +7.79% | +1.37% | |
| +9.15% | +1.41% | |
| +7.56% | +2.03% | |
| +7.63% | +0.99% | |
| +8.48% | +0.85% | |
| +8.42% | — | |
| +7.91% | +0.71% | |
| +7.67% | +0.80% | |
| +8.08% | +0.76% | |
| Risk | ||
| 1.44% | 2.82% | |
| 1.84 | -0.96 | |
| 2.78 | -0.96 | |
| -5.17% | -8.30% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.70% | |
| — | ₹718.05Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 25 Mar 2014 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.