Compare
NAVs as of 20 Aug 2026
HDFC Credit Risk Debt FundRegular · IDCWInvesco India Credit Risk Fund - Regular Plan - DiscretionaryRegular · IDCWSBI Credit Risk FundRegular · IDCWSBI Credit Risk FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 08 Sep 2014 – 20 Aug 2026, limited by Invesco India Credit Risk Fund - Regular Plan - Discretionary. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HDFC Credit Risk Debt Fund | Invesco India Credit Risk Fund - Regular Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund |
|---|---|---|---|---|
| 08 Sep 2014 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 07 Sep 2015 | ₹101.10 | ₹110.38 | ₹100.72 | ₹103.44 |
| 04 Sep 2016 | ₹105.22 | ₹121.60 | ₹103.11 | ₹107.36 |
| 03 Sep 2017 | ₹103.73 | ₹132.60 | ₹104.33 | ₹110.01 |
| 02 Sep 2018 | ₹98.88 | ₹139.40 | ₹104.24 | ₹109.38 |
| 31 Aug 2019 | ₹99.26 | ₹130.72 | ₹104.26 | ₹110.29 |
| 29 Aug 2020 | ₹100.17 | ₹141.19 | ₹107.68 | ₹115.53 |
| 28 Aug 2021 | ₹100.37 | ₹146.86 | ₹116.03 | ₹124.49 |
| 26 Aug 2022 | ₹99.02 | ₹149.39 | ₹120.27 | ₹129.03 |
| 25 Aug 2023 | ₹97.85 | ₹162.96 | ₹129.82 | ₹139.28 |
| 23 Aug 2024 | ₹98.83 | ₹177.21 | ₹139.90 | ₹150.10 |
| 21 Aug 2025 | ₹99.20 | ₹193.89 | ₹151.35 | ₹162.39 |
| 20 Aug 2026 | ₹100.53 | ₹207.79 | ₹163.35 | ₹175.27 |
| Metric | HDFC · Regular · IDCW NAV ₹10.56 Moderate risk ★☆☆☆☆ | Invesco · Regular · IDCW NAV ₹2,080.82 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹16.45 Moderate risk ★★★★☆ | SBI · Regular · IDCW NAV ₹22.47 Moderate risk ★★★★★ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| +1.36% | +7.15% | +7.90% | +7.90% | +1.55% | |
| +0.97% | +8.47%Best in row | +8.01% | +8.01% | +2.69% | |
| +0.05% | +7.20% | +7.10% | +7.10% | +2.02% | |
| -0.41% | +5.55%Best in row | +4.72% | +5.07% | +1.07% | |
| +0.43% | +6.31%Best in row | +3.70% | +3.96% | +1.08% | |
| +0.71% | +8.21%Best in row | +7.91% | +7.91% | — | |
| -0.15% | +5.43%Best in row | +3.57% | +3.82% | +0.74% | |
| -0.20% | +4.85%Best in row | +3.40% | +3.72% | +0.36% | |
| -0.07% | +5.78%Best in row | +3.48% | +3.45% | +0.84% | |
| Risk | |||||
| 3.43% | 1.75% | 1.00% | 1.00% | 2.89% | |
| -1.61 | 1.12 | 1.51 | 1.51 | -0.41 | |
| -1.64 | 2.90Best in row | 2.42 | 2.42 | -0.53 | |
| -8.92% | -8.31% | -2.48%Best in row | -3.07% | -8.92% | |
| 1.51%Best in row | — | 1.56% | 1.56% | 1.60% | |
| ₹7,327Cr | ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹252.19Cr | |
| Up to 1.00% | 1.00% | None | None | — | |
| ₹100 | ₹1.00K | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Dhruv Muchhal | Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | — | |
| 25 Mar 2014 | 08 Sep 2014 | 04 Dec 2012 | 03 Apr 2006 | — | |
| 2.3% | 9.1% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.