Compare
NAVs as of 20 Aug 2026
Invesco India - Invesco Pan European Equity Fund of FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (35 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2014 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Invesco India - Invesco Pan European Equity Fund of Fund |
|---|---|
| 04 Feb 2014 | ₹100.00 |
| 21 Feb 2015 | ₹100.08 |
| 08 Mar 2016 | ₹90.91 |
| 25 Mar 2017 | ₹99.67 |
| 11 Apr 2018 | ₹119.76 |
| 27 Apr 2019 | ₹113.47 |
| 13 May 2020 | ₹91.53 |
| 30 May 2021 | ₹141.46 |
| 15 Jun 2022 | ₹129.27 |
| 02 Jul 2023 | ₹163.41 |
| 18 Jul 2024 | ₹183.84 |
| 03 Aug 2025 | ₹205.18 |
| 20 Aug 2026 | ₹301.14 |
| Metric | Invesco · Direct · IDCW NAV ₹30.13 Very High risk ★★★☆☆ | Category median FoF Overseas · 35 funds |
|---|---|---|
| +38.54% | +28.94% | |
| +22.71% | +23.31% | |
| +16.21% | +11.78% | |
| +12.85% | +11.50% | |
| +9.19% | +9.83% | |
| +23.08% | — | |
| +8.19% | +9.67% | |
| +7.55% | +8.27% | |
| +7.97% | +8.01% | |
| Risk | ||
| 16.92% | 18.31% | |
| 0.96 | 0.83 | |
| 1.38 | 1.15 | |
| -40.93% | -28.06% | |
| — | — | |
| — | +4.28% | |
| — | 1.26 | |
| — | 121.3% | |
| — | 121.5% | |
| 0.49% | 0.62% | |
| ₹194.81Cr | ₹289.28Cr | |
| Up to 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹1.00K | — | |
| — | 18% | |
| Sagar Gandhi · 1.5y | — | |
| 04 Feb 2014 | — | |
| — | — | |
| — | — | |
| 3.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.