Compare
NAVs as of 20 Aug 2026
360 ONE Liquid FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (127 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 22 Mar 2017 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | 360 ONE Liquid Fund |
|---|---|
| 22 Mar 2017 | ₹100.00 |
| 03 Jan 2018 | ₹100.08 |
| 16 Oct 2018 | ₹99.98 |
| 30 Jul 2019 | ₹99.98 |
| 11 May 2020 | ₹100.05 |
| 22 Feb 2021 | ₹100.02 |
| 05 Dec 2021 | ₹100.03 |
| 18 Sep 2022 | ₹100.04 |
| 01 Jul 2023 | ₹100.04 |
| 13 Apr 2024 | ₹100.03 |
| 24 Jan 2025 | ₹100.03 |
| 07 Nov 2025 | ₹100.02 |
| 20 Aug 2026 | ₹100.01 |
| Metric | 360 One · Direct · IDCW NAV ₹1,005.29 Low risk ★★☆☆☆ | Category median Liquid Fund · 127 funds |
|---|---|---|
| +0.01% | +0.02% | |
| -0.01% | +0.01% | |
| +0.00% | +0.03% | |
| — | +0.01% | |
| +0.00% | +0.04% | |
| -0.01% | — | |
| 0.00% | +0.01% | |
| 0.00% | +0.01% | |
| — | +0.01% | |
| Risk | ||
| 0.85% | 0.77% | |
| -7.65 | -4.97 | |
| -7.02 | -4.61 | |
| -0.22% | -0.41% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.23% | 0.15% | |
| ₹1,006Cr | ₹6,676Cr | |
| Up to 0.01% | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | — | |
| Milan Mody | — | |
| 22 Mar 2017 | — | |
| — | — | |
| — | — | |
| 4.5% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.