Compare
NAVs as of 20 Aug 2026
UTI Short Duration Fund - Regular Plan - FlexiRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (64 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 15 Oct 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Short Duration Fund - Regular Plan - Flexi |
|---|---|
| 15 Oct 2013 | ₹100.00 |
| 10 Nov 2014 | ₹102.72 |
| 06 Dec 2015 | ₹112.38 |
| 31 Dec 2016 | ₹124.22 |
| 26 Jan 2018 | ₹132.15 |
| 21 Feb 2019 | ₹140.60 |
| 18 Mar 2020 | ₹130.59 |
| 13 Apr 2021 | ₹138.10 |
| 09 May 2022 | ₹145.45 |
| 04 Jun 2023 | ₹155.55 |
| 29 Jun 2024 | ₹167.07 |
| 25 Jul 2025 | ₹182.88 |
| 20 Aug 2026 | ₹192.55 |
| Metric | UTI · Regular · IDCW NAV ₹19.23 Low to Moderate risk ★★★★☆ | Category median Short Duration Fund · 64 funds |
|---|---|---|
| +5.18% | +0.61% | |
| +7.02% | +1.67% | |
| +6.44% | +2.16% | |
| +4.84% | +1.18% | |
| +5.23% | +2.00% | |
| +6.51% | — | |
| +5.03% | +2.24% | |
| +4.49% | +1.98% | |
| +5.02% | +1.40% | |
| Risk | ||
| 0.91% | 1.47% | |
| 0.57 | -1.26 | |
| 0.85 | -1.44 | |
| -14.74% | -4.47% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.93% | |
| ₹66.21L | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 90% | |
| Anurag Mittal · 0.1y | — | |
| 15 Oct 2013 | — | |
| — | — | |
| — | — | |
| 5.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.