Compare
NAVs as of 20 Aug 2026
UTI Short Duration Fund - Direct Plan - FlexiDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Short Duration Fund median (57 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Oct 2013 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Short Duration Fund - Direct Plan - Flexi |
|---|---|
| 07 Oct 2013 | ₹100.00 |
| 03 Nov 2014 | ₹102.29 |
| 29 Nov 2015 | ₹109.60 |
| 25 Dec 2016 | ₹121.84 |
| 21 Jan 2018 | ₹130.38 |
| 16 Feb 2019 | ₹139.52 |
| 14 Mar 2020 | ₹130.77 |
| 10 Apr 2021 | ₹138.43 |
| 06 May 2022 | ₹146.80 |
| 02 Jun 2023 | ₹158.06 |
| 28 Jun 2024 | ₹170.83 |
| 24 Jul 2025 | ₹187.93 |
| 20 Aug 2026 | ₹198.74 |
| Metric | UTI · Direct · IDCW NAV ₹19.89 Low to Moderate risk ★★★★☆ | Category median Short Duration Fund · 57 funds |
|---|---|---|
| +5.65% | +1.61% | |
| +7.53% | +3.12% | |
| +7.01% | +2.13% | |
| +5.38% | +1.05% | |
| +5.48% | +2.59% | |
| +7.04% | — | |
| +5.42% | +2.85% | |
| +4.93% | +2.38% | |
| +5.42% | +1.54% | |
| Risk | ||
| 0.91% | 1.54% | |
| 1.13 | -0.97 | |
| 1.72 | -1.17 | |
| -14.67% | -4.32% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.41% | 0.37% | |
| ₹66.21L | ₹2,444Cr | |
| None | — | |
| None | — | |
| ₹500 | — | |
| ₹500 | — | |
| — | 90% | |
| Anurag Mittal · 0.1y | — | |
| 07 Oct 2013 | — | |
| — | — | |
| — | — | |
| 5.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.